Degrees Awarded
Between July 1, 2012, and June 30, 2013, USD awarded the following degrees.
College/School | Bachelor's | Master's | Professional Doctorates |
Research Doctorates | Total |
---|---|---|---|---|---|
Arts and Sciences | 692 | 25 | — | — | 717 |
Business | 591 | 239 | — | — | 830 |
Engineering | 53 | — | — | — | 53 |
Leadership & Education Sciences | — | 189 | — | 13 | 202 |
Law | — | 63 | 316 | — | 379 |
Nursing | — | 91 | 17 | 16 | 124 |
Peace Studies | — | 16 | — | — | 16 |
Total Degrees Awarded | 1336 | 623 | 333 | 29 | 2321 |
In addition, USD awarded 249 paralegal certificates and 10 certificates in Supply Chain Management.