Financial Aid Awarded
The majority of students who attend USD receive some sort of financial assistance, which may be scholarships, grants, work, and/or loans. Sources of financial aid include USD, federal, state, and other organizations and businesses providing scholarships.
The total amount of financial aid received by undergraduate, graduate, and law students for the financial aid year of 2011-12 (September 2011 through August 2012) is detailed below.
Total Aid Received, Year 2011-12 | ||||||
---|---|---|---|---|---|---|
Undergraduate | Graduate | Law | ||||
Total amount | $139,120,806 | $35,529,474 | $48,758,383 | |||
% provided by USD | 53% | 26% | 20% | |||
The following table shows the average amount of different types of financial aid received by students for Fall 2011 and the percent of students receiving aid at each level. |
||||||
Average Amount Received, Fall 2011 | ||||||
Undergrad | % of Students | Graduate | % of Students | Law | % of Students | |
Average amount | $28,647 | 73% | $25,878 | 78% | $50,379 | 89% |
— Scholarships/Grants | $22,335 | 69% | $9,833 | 62% | $20,205 | 46% |
[Pell Grants*] | $3,823 | 17% | — | — | — | — |
— Work | $3,079 | 13% | $3,842 | 3% | — | — |
— Student loans | $9,617 | 45% | $25,117 | 54% | $44,456 | 79% |
— Parent loans | $25,905 | 19% | — | — | — | — |
* Pell Grants are a subset of all scholarships and grants.