Degrees Awarded
Between July 1, 2007, and June 30, 2008, USD awarded the following degrees.
College/School | Bachelor's | Master's | JD | LLM | Doctoral | Total |
---|---|---|---|---|---|---|
Arts and Sciences | 658 | 39 | — | — | — | 697 |
Business | 445 | 257 | — | — | — | 702 |
Business: Engineering | 29 | — | — | — | — | 29 |
Leadership & Educ Sciences | — | 178 | — | — | 13 | 191 |
Law | — | — | 324 | 72 | — | 396 |
Nursing | 5 | 70 | — | — | 9 | 84 |
Peace Studies | — | 10 | — | — | — | 10 |
Total Degrees Awarded | 1137 | 554 | 324 | 72 | 22 | 2109 |
In addition, USD awarded 211 paralegal certificates.