Financial Aid Awarded
The majority of students who attend USD receive some sort of financial assistance, which may be scholarships, grants, work, and/or loans. Sources of financial aid include USD, federal, state, and other organizations and businesses providing scholarships.
The total amount of financial aid received by undergraduate, graduate, and law students for the financial aid year of 2009-10 (September 2009 through August 2010) is detailed below.
Total Aid Received, Year 2009-10 | ||||||
---|---|---|---|---|---|---|
Undergraduate | Graduate | Law | ||||
Total amount | $112,554,732 | $30,606,317 | $47,222,520 | |||
% provided by USD | 51% | 24% | 22% | |||
The following table shows the average amount of different types of financial aid received by students for Fall 2009 and the percent of students receiving aid at each level. |
||||||
Average Amount Received, Fall 2009 | ||||||
Undergrad | % of Students | Graduate | % of Students | Law | % of Students | |
Average amount | $31,810 | 68% | $25,163 | 71% | $50,359 | 89% |
— Scholarships/Grants | $21,059 | 62% | $9,591 | 56% | $21,356 | 43% |
[Pell Grants*] | $3,888 | 14% | — | — | — | — |
— Work | $3,011 | 17% | $4,186 | 5% | — | — |
— Student loans | $10,970 | 39% | $23,388 | 53% | $42,390 | 83% |
— Parent loans | $24,656 | 15% | — | — | — | — |
* Pell Grants are a subset of all scholarships and grants.