Degrees Awarded
Between July 1, 2005, and June 30, 2006, USD awarded the following degrees.
College/School | Bachelor's | Master's | JD | LLM | Doctoral | Total |
---|---|---|---|---|---|---|
Arts and Sciences | 683 | 57 | — | — | — | 740 |
Business | 464 | 256 | — | — | — | 720 |
Leadership & Educ Sciences | — | 196 | — | — | 11 | 207 |
Law | — | — | 313 | 59 | — | 372 |
Nursing | 6 | 35 | — | — | 19 | 60 |
Total Degrees Awarded | 1153 | 544 | 313 | 59 | 30 | 2099 |
In addition, USD awarded 241 paralegal certificates.