Transferring Credit for Language Requirements
Students who wish to take classes at another college or university are permitted to do so as long as they get approval in writing before taking the class. Students in violation of this policy risk not receiving credit for the course taken.
- The departmental placement policy applies to classes taken off campus.
- The department does not allow the transfer of any online or hybrid courses. (Hybrid courses are understood here as those courses in which any normal contact hours are replaced with online content.)
- The number of face-to-face, in person contact hours for a given course must be equal to or greater than the number of contact hours of the department's courses. In addition, the contact hours of any transferred course must be distributed over at least five class days for each unit of credit. A three-unit course, for example, must have class sessions on at least 15 days, with the contact hours distributed evenly over those class days.
- Courses listed in the articulation agreements below must also adhere to the above two policies.
- We do not grant credit for classes taken at private language schools, such as Berlitz.
- College level courses taken prior to admission to USD must be approved by submission of a Petition for Pre-USD Transfer Course Credit accessible in the portal under My Academics in the Transfer Credit/Articulation module. Follow the directions below to have courses taken after admission here pre-approved.
A Transfer Class Articulation form (formerly called the Petition for Transfer of Credit) must be submitted for each course that will be taken, even for those on the university's articulation agreements. It is available in the portal on the My Academics page (Take a Class Off Campus link under My Academics Resources). You will need to have the course catalog for the institution (not the schedule of classes) in order to complete the information required: course title, number (e.g. Chinese 101) and the verbatim description of the class. Once complete, the form is sent to your academic advisor or preceptor and is then forwarded to the chair of this department. In the case of languages taught at USD, the chair will not approve any course if you need to take the Placement Exam or apply for a Waiver for 101.
Students will be notified of acceptance or denial by email. Courses taken despite denial or without pre-approval will not be accepted in transfer.
Following is a chart of course equivalents and languages offered at the institutions our students commonly favor. The links lead to course descriptions.
Please be advised that course numbers may change and approval is at the discretion of the department chair. Use the link below to determine what your obligation is.
USD Course Numbers
Notes:
- All transferred courses must adhere to the policies enumerated above.
- Chinese = Mandarin
- Persian = Farsi
- N/O = not offered. In order to fulfill the language requirement, the third semester course will have to be taken somewhere else.
- UCSD is on the quarter system. Classes must be taken as shown to receive credit.
- Unless otherwise stated, both Greek and Hebrew are considered the classical languages.
Institution | Language | 101 | 102 | 201 | 202 | 212 |
---|---|---|---|---|---|---|
City College, San Diego | Arabic | 101 | 102 | N/O | N/O | N/A |
French | 101 | 102 | 201 | 202 | N/A | |
German | 101 | 102 | 201 | N/O | N/A | |
Italian | 101 | 102 | 201 | N/O | N/A | |
Spanish | 101 | 102 | 201 | 202 | N/O | |
Cuyamaca College | Arabic | 120 | 121 | 220 | 221 | N/A |
Aramaic | 120 | 121 | 220 | N/O | N/A | |
French | 120 | 121 | 220 | 221 | N/A | |
Spanish | 120 | 121 | 220 | 221 | N/O | |
Grossmont College | Arabic | 120 | 121 | 220 | 221 | N/A |
French | 120 | 121 | 220 | 221 | N/A | |
German | 120 | 121 | 220 | 221 | N/A | |
Italian | 120 | 121 | 220 | 221 | N/A | |
Japanese | 120 | 121 | 220 | 221 | N/A | |
Russian | 120 | 121 | 220 | 221 | N/A | |
Spanish | 120 | 121 | 220 | 221 | N/O | |
Imperial Valley College | French | 100 | 110 | 200 | 210 | N/A |
Spanish |
100 or |
110 or (111+112) |
200 | 210 | N/O | |
(Palos Verdes) |
French | 100 | 101 | 200 | 201 | N/A |
Japanese | 100 | 101 | 200 | 201 | N/A | |
Spanish | 100 | 101 | 200 | 201 | N/O | |
Mesa College, San Diego | Chinese | 101 | 102 | 201 | N/O | N/A |
French | 101 | 102 | 201 | 202 | N/A | |
German | 101 | 102 | 201 | N/O | N/A | |
Italian | 101 | 102 | 201 | N/O | N/A | |
Japanese | 101 | 102 | 201 | 202 | N/A | |
Latin | 101 | 102 | 201 | N/O | N/A | |
Russian | 101 | 102 | 201 | N/O | N/A | |
Spanish | 101 | 102 | 201 | 202 | N/O | |
Tagalog | 101 | 102 | 201 | N/O | N/A | |
Vietnamese | 101 | 102 | 201 | N/O | N/A | |
Mira Costa College | Chinese | 101 | 102 | N/O | N/O | N/A |
French | 101 | 102 | 201 | 202 | N/A | |
German | 101 | 102 | 201 | 202 | N/A | |
Italian | 101 | 102 | 201 | N/O | N/A | |
Japanese | 101 | 102 | 201 | 202 | N/A | |
Spanish | 101 | 102 | 201 | 202 | N/O | |
Miramar College, San Diego | Spanish | 101 | 102 | 201 | 202 | N/O |
Tagalog | 101 | 102 | 201 | N/O | N/A | |
Orange Coast College | French | 180 | 185 | 280 | 285 | N/A |
German | 180 | 185 | 280 | 285 | N/A | |
Hebrew (Mod.) | 180 | 185 | N/O | N/O | N/A | |
Italian | 180 | 185 | 280 | 285 | N/A | |
Japanese | 180 | 185 | 280 | 285 | N/A | |
Spanish | 180 | 185 | 280 | 285 | N/O | |
Vietnamese | 180 | 185 | N/O | N/O | N/A | |
Palomar College | Chinese | 101 | 110 | 201 | N/O | N/A |
French | 101 | 110 | 201 | 210 | N/A | |
German | 101 | 110 | 201 | 210 | N/A | |
Italian | 101 | 110 | 201 | N/O | N/A | |
Japanese | 101 | 110 | 201 | 210 | N/A | |
Latin | 101 | 110 | 201 | 210 | N/A | |
Spanish | 101 | 110 | 201 | 210 | N/O | |
Tagalog | 101 | 110 | 201 | N/O | N/A | |
Saddleback College | Arabic | 1 | 2 | N/O | N/O | N/A |
Chinese | 1 | 2 | 3 | N/O | N/A | |
French | 1 | 2 | 3 | 4 | N/A | |
German | 1 | 2 | 3 | 4 | N/A | |
Hebrew (Modern) | 1 | 2 | N/O | N/O | N/A | |
Japanese | 1 | 2 | N/O | N/O | N/A | |
Italian | 1 | 2 | N/O | N/O | N/A | |
Persian | 1 | 2 | N/O | N/O | N/A | |
Spanish | 1 | 2 | 3 | 4 | N/O | |
SDSU | Arabic | 101 | 102 | 201 | N/O | N/A |
Chinese | 101 | 102 | 201 | N/O | N/A | |
Greek | 101G | 202G | 303G | N/O | N/A | |
Hebrew | 101 | 102 | 201 | N/O | N/A | |
French | 100A | 100B | N/O | N/O | N/A | |
German | 100A | 100B | 205A | N/O | N/A | |
Italian | 100A | 100B | 210 | N/O | N/A | |
Japanese | 111 | 112 | 211 | N/O | N/A | |
Latin | 101L | 202L | 303L | N/O | N/A | |
Persian | Ling 296: I | Ling 296: II | N/O | N/O | N/A | |
Portuguese | 101 | 201 | 301 | N/O | N/A | |
Russian | 100A | 100B | 200A | N/O | N/A | |
Spanish | 101 | 102 | 201 | N/O | N/O | |
Santa Rosa Jr. College
Some Italian courses may be transferable. Consult with Brittany Asaro, Acting Program Director. |
French | 1 | 2 | 3 | 4 | N/A |
German | 1 | 2 | 3 | 4 | N/A | |
Spanish | 1 | 2 | 3 | 4 | N/O | |
Santiago Canyon College | French | 101 | 102 | 201 | 202 | N/A |
Italian | 101 | 102 | 201 | 202 | N/A | |
Spanish | 101 | 102 | 201 | 202 | N/O | |
Southwestern College | French | 120 | 130 | 220 | 230 | N/A |
Spanish | 120 | 130 | 220 | 230 | N/A | |
Spanish for Bilinguals | 215 | |||||
UCSD
In the quarter system sometimes one class = ½ semester or less. Some course numbers in the linguistics department change 101 = 5A Course codes: |
Arab (LIAB) | 1A | 1B | 1C | N/O | N/A |
Chin | 11+12+13 | pending | N/A | |||
Fren (LIFR) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | N/A | |
Germ (LIGM) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | N/A | |
Grek (LTGK) | 1 | 2 | 3 | N/A | ||
Hebr (JS) | 1 | 2 | N/A | |||
Ital (LIIT) | 1A | 1B | 1C | N/O | N/A | |
Latn (LTLA) | 1 | 2 | 3 | N/A | ||
Japn | 10A-B-C | pending | N/A | |||
Port (LIPO) | 1A | 1B | 1C | N/O | N/A | |
Russ (LTRU) | 1A-B-C | pending | N/A | |||
Span (LISP) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | N/O |
Department of Languages, Cultures and Literatures
College of Arts and Sciences
Contact Us Email
Visit Campus Map
5998 Alcalá Park
San Diego, CA 92110