International Business Curriculum
Students entering the University of San Diego and/or declaring a major during 2021-22, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2021. Access the catalog of record at https://catalogs.sandiego.edu.
The International Business Major
Students majoring in international business must satisfy the USD core curriculum requirements as set forth in the catalog, the lower-division business courses in preparation for the major, and the major requirements (i.e., the Business Component and the Major Component), and the Professional Development Passport Program.
Lower-Division Preparation for the Major
Students must earn a C- or better in all lower-division business preparatory courses for the major.
Students who are pursuing a business major are expected to complete all lower-division business preparatory courses before earning 60 units. Students who have completed 45 – 59 units will receive an email reminding them of the policy that business majors need to complete all lower-division business preparatory courses by 60 units and recommending that they meet with a business advisor if needed. Students, who have completed 60-74 units but still have outstanding lower-division business preparatory courses, will have an advisor hold placed on their account and must meet with a business advisor before registering for any upper-division business courses. If a student has earned 75 or more units and still has not completed all of the lower-division business preparatory courses then the student will not be able to register for any upper-division business courses until the lower-division business preparatory courses have been successfully completed with a C- or better.
Code | Title | Units |
---|---|---|
ACCT 201 | Principles of Financial Accounting | 3 |
ACCT 202 | Principles of Managerial Accounting | 3 |
ECON 101 | Principles of Microeconomics | 3-4 |
ECON 102 | Principles of Macroeconomics | 3 |
ECON 216 | Stats for Business & Econ | 1-4 |
or ECON 217 | Applied Regression Analysis | |
ECON 217 is restricted to incoming transfer students and must receive pre-approval | ||
ITMG 100 | Information Systems | 3 |
or BUSN 101 | Creating and Growing Sustainable Ventures | |
Complete one of the following: | 3-4 | |
MATH 130 | Survey of Calculus | |
MATH 133 | Business Calculus | |
MATH 150 | Calculus I | |
Total Units | 19-24 |
Major Requirements
The courses in the international business major serve two purposes:
- they give students a broad background in the major functional areas of business administration, i.e., the Business Component; and,
- they allow students to further explore international business and culture, i.e., the Major Component.
Code | Title | Units |
---|---|---|
BUSINESS COMPONENT: | ||
DSCI 300 | Foundations of Business Analytics | 3 |
DSCI 303 | Operations Management | 3 |
ETLW 302 | Business and Society | 3 |
or PHIL 332 | Business Ethics | |
ETLW 311 | Business Law I | 3 |
FINA 300 | Financial Management | 3 |
MGMT 300 | Organizational Behavior | 3 |
MGMT 497 | Strategic Management | 3 |
MKTG 300 | Fundamentals of Marketing | 3 |
or MKTG 303 | Fundamentals of Marketing Alternative | |
Business Component Total Units | 24 | |
MAJOR COMPONENT: | ||
Required Foreign Language | ||
A fourth semester competency in a second language (in a modern language) with a grade of C- or better is required. | ||
Required International Studies | ||
A student must participate in an approved international university study program for a minimum of three units of coursework earned. Courses comprising the international studies component can also fulfill the course requirements in the major or outside of the major. | ||
Required Courses | ||
BUSN 361 | Introduction to International Business | 3 |
Select two of the following courses: | 6 | |
ECON 333 | International Economics | |
FINA 405 | International Financial Management | |
MGMT 309 | International Comparative Management | |
MKTG 305 | Global Marketing | |
or MKTG 306 | Global Marketing Alternative | |
Required Courses Total Units | 9 | |
Elective Courses | ||
Select three elective courses from List A (all three courses), or a combination of Lists A and B with a maximum of two courses from List B (see note under List B): | 9 | |
Total Units | 42 |
List A: Pre-approved courses within the School of Business Administration (no limit):
Code | Title | Units |
---|---|---|
BUSN 339 | Latin America Business Environment | |
or ECON 339 | Latin America Business Environment | |
BUSN 377 | Negotiation in a Global Business Environment | |
ECON 333 | International Economics | |
ECON 335 | Economic Development of Latin America | |
ECON 337 | Economic Development of Asia | |
ETLW 313 | International Business Law and Ethics | |
FINA 405 | International Financial Management | |
MGMT 309 | International Comparative Management | |
MKTG 305 | Global Marketing | |
or MKTG 306 | Global Marketing Alternative | |
MGMT 312 | Global Social Entrepreneurship | |
or ENTR 312 | Global Social Entrepreneurship | |
MGMT 414 | International Management Consulting | |
BUSN 498 | Internship | |
Additional courses may satisfy an elective requirement in the International Business major, if the focus is international business. Examples include BUSN 494, FINA 494, MGMT 494, and MKTG 494. Consult the Program Director for pre-approval and information about these courses. |
List B: Pre-approved courses outside the School of Business Administration (limit six units)
Note: Although up to two courses (six units) may be taken outside of the School of Business Administration from the following list of regional courses, both courses must be selected from the same regional area (i.e., Africa, Asia, Latin America, Middle East and Europe), but not from the same academic discipline (i.e., HIST, POLS, THRS, POLS, PHIL or SOCI).
Code | Title | Units |
---|---|---|
Africa | ||
HIST 302 | History of South Africa | |
HIST 303 | African Feminisms: History, Negotiation, Belonging | |
HIST 304 | Africa in the Western Imagination | |
HIST 309 | Topics in African History | |
POLS 360 | Politics in Sub-Saharan Africa | |
THRS 315 | Islamic Thought and Culture | |
THRS 321 | ||
Asia | ||
HIST 364 | Topics in Asian History | |
HIST 365 | China: Rise to Global Power | |
HIST 366 | Japan: Samurai to Subaru | |
HIST 367 | Women's Lives in East Asia | |
HIST 372 | United States-East Asia Relations | |
PHIL 476 | Studies in Asian Philosophy | |
POLS 358 | Politics in South Asia | |
POLS 367 | ||
POLS 368 | Politics in China | |
THRS 305 | Buddhist Art and Pilgrimage in India | |
THRS 312 | The Hindu Tradition | |
THRS 314 | Buddhist Thought and Culture | |
THRS 315 | Islamic Thought and Culture | |
THRS 316 | ||
THRS 317 | ||
THRS 326 | Religion and the Performing Arts in Bali | |
Latin America | ||
ANTH 327 | South American Indian Cultures | |
ANTH 328 | Caribbean Cultures | |
HIST 361 | Modern Latin America | |
HIST 362 | Topics in Latin America History | |
HIST 363 | History of Brazil | |
HIST 384 | History of Mexico | |
POLS 357 | Politics in Latin America | |
POLS 366 | Politics in Mexico | |
POLS 374 | U.S.-Latin American Relations | |
THRS 321 | ||
Middle East | ||
HIST 359 | Modern Middle East | |
POLS 359 | Politics in the Middle East | |
THRS 313 | Jewish Faith and Practice | |
THRS 315 | Islamic Thought and Culture | |
Europe | ||
HIST 311 | Greek Civilization | |
HIST 312 | Roman Civilization | |
HIST 321 | The Fall of the Roman Empire | |
HIST 322 | Castles and Crusades: Medieval Europe, 1050-1450 | |
HIST 324 | Christians, Muslims and Jews in Medieval Spain | |
HIST 331 | The Global Renaissance | |
HIST 332 | Role-Playing the Renaissance | |
HIST 333 | Europe 1600-1800 | |
HIST 335 | The Victorians in Literature & Film | |
HIST 342 | From Subjects to Citizens: Nation Building in France and India | |
HIST 343 | History of Germany Since 1945 | |
HIST 346 | Topics in Medieval and Early Modern Europe | |
HIST 347 | Topics in Modern Europe | |
HIST 348 | France in Revolution and War | |
HIST 350 | England 1348-1688: Plague to Revolution | |
HIST 351 | Modern Britain | |
HIST 352 | Victorian Britain and the World | |
HIST 353 | Topics in Russian and East European History | |
HIST 354 | History of Spain | |
HIST 355 | Ancient Near East | |
PHIL 472 | Studies in Modern European Philosophy | |
POLS 355 | Politics in Europe | |
POLS 362 | Politics in the United Kingdom | |
POLS 363 | Politics in France | |
POLS 364 | ||
POLS 365 | Politics in Russia |
The International Business major requires a minimum of 24 upper-division units in the major be completed at USD, of which 12 upper-division units must be in the major component.
Students entering the University of San Diego and/or declaring a major during 2021-22, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2021. Access the catalog of record at https://catalogs.sandiego.edu.
Minor Requirements
Code | Title | Units |
---|---|---|
Required Lower-Division Courses | ||
ACCT 201 | Principles of Financial Accounting | 3 |
ECON 101 | Principles of Microeconomics | 3 |
ECON 102 | Principles of Macroeconomics | 3 |
Required Upper-Division Course | ||
BUSN 361 | Introduction to International Business | 3 |
Elective Courses | ||
Select two of the following: | 6 | |
BUSN 339 | Latin America Business Environment | |
or ECON 339 | Latin America Business Environment | |
BUSN 377 | Negotiation in a Global Business Environment | |
ECON 333 | International Economics | |
ECON 335 | Economic Development of Latin America | |
ECON 337 | Economic Development of Asia | |
ETLW 313 | International Business Law and Ethics | |
FINA 405 | International Financial Management | |
MGMT 309 | International Comparative Management | |
MGMT 312 | Global Social Entrepreneurship | |
or ENTR 312 | Global Social Entrepreneurship | |
MGMT 414 | International Management Consulting | |
MKTG 305 | Global Marketing | |
or MKTG 306 | Global Marketing Alternative | |
Any pre-approved upper-division international business elective, including region-specific international abroad courses. | ||
Total Units | 18 |
Knauss School of Business