Information Technology Management Curriculum
Students entering the University of San Diego and/or declaring a major during 2020-2021, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2020. Access the catalog of record at https://catalogs.sandiego.edu.
Whether big or small, business and government entities rely on tech-savvy people with to keep productivity thriving through technology and information systems best practices. In this minor, students learn how to solve business problems using the Internet, databases and programming software. Students can also choose to study digital design and development—including how to build an interactive website or design a mobile app—so they can really stand out in today's 21st century workplace.
Minor Requirements
Code | Title | Units |
---|---|---|
Required Courses | ||
ECON 101 | Principles of Microeconomics | 3-4 |
ITMG 100 | Information Systems (or equivalent courses) | 3 |
Elective Courses | ||
Select three of the following: | 9 | |
ACCT 303 | Accounting Information Systems | |
ITMG 310 | Business & Organizational Application Programming & Development | |
ITMG 320 | Database Design and Business Intelligence Implementation | |
ITMG 330 | Electronic Commerce | |
ITMG 340 | Introduction to Web Site Design | |
ITMG 350 | Management Information Systems | |
ITMG 360 | Computer Networks, Security, and Forensics | |
ITMG 440 | Interactive Mobile and Web Application Development | |
ITMG 494 | Special Topics in Information Technology Management | |
Select one of the following: | 3 | |
BSCM 300 | Global Purchasing and Supply Management | |
BSCM 302 | Introduction to Supply Chain Management | |
COMP 345 | Database Management Systems Design | |
COMP 380 | Neural Networks | |
EOSC 313 | Geospatial Information Systems for Organizations | |
EOSC 314 | Introduction to Maps and Spatial Data Analysis | |
MKTG 340 | Social Media Marketing | |
MKTG 410 | Marketing Research | |
or MKTG 413 | Marketing Research Alternative | |
MKTG 411 | Marketing Analytics | |
Total Units | 18-19 |
School of Business