Business Analytics Curriculum
Students entering the University of San Diego and/or declaring a major during 2020-2021, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2020. Access the catalog of record at https://catalogs.sandiego.edu.
The Business Analytics Minor
Code | Title | Units |
---|---|---|
Required Lower-Division Courses | ||
ECON 216 | Statistics for Business and Economics | 1-4 |
or ECON 217 | Applied Regression Analysis | |
ITMG 100 | Information Systems | 3 |
Required Upper-Division Courses | ||
ECON 385 | Business Analytics Strategy | 3 |
or BUSN 385 | Business Analytics Strategy | |
ECON 386 | Big Data and Business | 3 |
or BUSN 386 | Big Data and Business | |
Required Courses Total Units | 10-13 | |
Elective Courses | ||
Select two of the following: | 6 | |
ACCT 433 | Accounting Analytics | |
DSCI 300 | Prescriptive Business Analytics | |
ECON 340 | Behavioral Economics | |
ECON 370 | Applied Econometrics | |
ECON 376 | GIS Applications in Business | |
ECON 471 | Business Cycles and Forecasting | |
FINA 409 | Financial Modeling and Analysis | |
ITMG 320 | Database Design and Business Intelligence Implementation | |
MKTG 410 | Marketing Research | |
or MKTG 413 | Marketing Research Alternative | |
MKTG 411 | Marketing Analytics | |
Elective Courses Total Units | 6 | |
Total Units | 16-19 |
School of Business
Phone