Business Administration Curriculum
Students entering the University of San Diego and/or declaring a major during 2021-22, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2021. Access the catalog of record at https://catalogs.sandiego.edu.
The Business Administration Major
Students majoring in business administration must satisfy the USD core curriculum requirements as set forth in the catalog, the lower-division business courses in preparation for the major, the major requirements (i.e., the Business Component and the Major Component), and the Professional Development Passport Program.
Lower Division Preparation for the Major
Students must earn a C- or better in all lower-division business preparatory courses for the major.
Students who are pursuing a business major are expected to complete all lower-division business preparatory courses before earning 60 units. Students who have completed 45 – 59 units will receive an email reminding them of the policy that business majors need to complete all lower-division business preparatory courses by 60 units and recommending that they meet with a business advisor if needed. Students, who have completed 60-74 units but still have outstanding lower-division business preparatory courses, will have an advisor hold placed on their account and must meet with a business advisor before registering for any upper-division business courses. If a student has earned 75 or more units and still has not completed all of the lower-division business preparatory courses then the student will not be able to register for any upper-division business courses until the lower-division business preparatory courses have been successfully completed with a C- or better.
Code | Title | Units |
---|---|---|
ACCT 201 | Principles of Financial Accounting | 3 |
ACCT 202 | Principles of Managerial Accounting | 3 |
ECON 101 | Principles of Microeconomics | 3-4 |
ECON 102 | Principles of Macroeconomics | 3 |
ECON 216 | Stats for Business & Econ | 1-4 |
or ECON 217 | Applied Regression Analysis | |
ECON 217 is restricted to incoming transfer students and must receive pre-approval | ||
ITMG 100 | Information Systems | 3 |
or BUSN 101 | Creating and Growing Sustainable Ventures | |
Complete one of the following: | 3-4 | |
MATH 130 | Survey of Calculus | |
MATH 133 | Business Calculus | |
MATH 150 | Calculus I | |
Total Units | 19-24 |
Major Requirements
The business administration major prepares students for careers in business management, public administration, and entrepreneurial ventures, as well as graduate study in business.
The courses in the business administration major serve two purposes:
- they give students a broad background in the major functional areas of business administration, i.e., the Business Component; and,
- they give students electives to explore their interests in the field of business administration, i.e., the Major Component.
Code | Title | Units |
---|---|---|
BUSINESS COMPONENT: | ||
DSCI 300 | Foundations of Business Analytics | 3 |
DSCI 303 | Operations Management | 3 |
ETLW 302 | Business and Society | 3 |
or PHIL 332 | Business Ethics | |
ETLW 311 | Business Law I | 3 |
FINA 300 | Financial Management | 3 |
MGMT 300 | Organizational Behavior | 3 |
MGMT 497 | Strategic Management | 3 |
MKTG 300 | Fundamentals of Marketing | 3 |
or MKTG 303 | Fundamentals of Marketing Alternative | |
Business Component Total Units | 24 | |
MAJOR COMPONENT: | ||
Elective Courses | ||
Select a Finance elective from the following (a total of three units): | 3 | |
FINA 401-409; FINA 411-494 | ||
Select a Management elective from the following (a total of three units): | 3 | |
MGMT 301-494 | ||
Select a Marketing elective from the following (a total of three units): | 3 | |
MKTG 301-494 | ||
Select two additional School of Business upper-division classes (a total of six units): | 6 | |
ACCT 300-494; BSCM 300-499; BUAN 300-499; BUSN 300-499; DSCI 304-499; ECON 300-499; ENTR 300-494; ETLW 312-499; FINA 301-409; FINA 411-499; ITMG 300-499; MGMT 301-499; MKTG 301-499; or REAL 300-499 | ||
Elective Courses Total Units | 15 | |
Total Units | 39 |
The business administration major requires a minimum of 24 upper-division units in the major be completed at USD, of which 12 upper-division units must be in the major component.
Recommended Program of Study, Bachelor of Business Administration
Freshman Year | ||
---|---|---|
Semester I | Units | |
ECON 101 | Principles of Microeconomics | 3 |
MATH 115 | College Algebra | 3 |
Core or general electives | 9 | |
Semester II | Hours | |
ECON 102 | Principles of Macroeconomics | 3 |
ITMG 100 or BUSN 101 | Information Systems Creating and Growing Sustainable Ventures | 3 |
MATH 130 or 133 | Survey of Calculus Business Calculus | 3 |
Core or general electives | 6 | |
Sophomore Year | ||
Semester I | Hours | |
ACCT 201 | Principles of Financial Accounting | 3 |
ECON 216 | Stats for Business & Econ | 4 |
Core or general electives | 9 | |
Semester II | Hours | |
ACCT 202 | Principles of Managerial Accounting | 3 |
FINA 300 | Financial Management | 3 |
MKTG 300 | Fundamentals of Marketing | 3 |
Core or general electives | 6-9 | |
Junior Year | ||
Semester I | Hours | |
ETLW 302 or PHIL 332 | Business and Society Business Ethics | 3 |
MGMT 300 | Organizational Behavior | 3 |
Core or general/major electives | 9-12 | |
Semester II | Hours | |
DSCI 300 | Foundations of Business Analytics | 3 |
ETLW 311 | Business Law I | 3 |
Core or general/major electives | 9 | |
Senior Year | ||
Semester I | Hours | |
DSCI 303 | Operations Management | 3 |
Core or general/major electives | 12-15 | |
Semester II | Hours | |
MGMT 497 | Strategic Management | 3 |
Core or general/major electives | 12 |
Students entering the University of San Diego and/or declaring a major during 2021-22, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2021. Access the catalog of record at https://catalogs.sandiego.edu.
Minor Requirements
Code | Title | Units |
---|---|---|
Required Lower-Division Courses | ||
ACCT 201 | Principles of Financial Accounting | 3 |
ECON 101 | Principles of Microeconomics | 3 |
ECON 102 | Principles of Macroeconomics | 3 |
Required Upper-Division Courses | ||
MGMT 300 | Organizational Behavior | 3 |
Elective Courses | ||
Select two upper-division business electives (a total of six units) | 6 | |
BSCM 300-494; BUSN 300-494; DSCI 300-494; ENTR 300-494; ETLW 300-494; FINA 300-409; FINA 411-494; ITMG 300-494; MGMT 301-494; MKTG 300-494; REAL 300-494 | ||
Total Units | 18 |
Knauss School of Business