Master's in Business Analytics Curriculum
Students entering the University of San Diego and/or declaring a major during 2020-2021, should follow information contained in the printed course catalog (also known as the "catalog of record") published on April 1, 2020. Access the catalog of record at https://catalogs.sandiego.edu.
Code | Title | Units |
---|---|---|
MSBA 500 | Introduction to Data Analytics & Business Concepts | 2 |
MSBA 501 | Applied Statistics | 2 |
MSBA 502 | Analytics Programming I | 3 |
MSBA 503 | Analytics Programming II | 2 |
MSBA 504 | Data Management | 2 |
MSBA 505 | Interactive Data Visualization | 1 |
MSBA 506 | Prescriptive Analytics | 2 |
MSBA 507 | Data for Social Good | 2 |
MSBA 508 | Technical Communication | 1 |
MSBA 509 | Professional Seminar | 1 |
MSBA 510 | International Consulting Project | 3 |
MSBA 511 | Data Mining for Business Analytics | 3 |
MSBA 512 | Capstone Project | 3 |
MSBA 530 | Accounting Analytics | 3 |
MSBA 531 | Forecasting / Applied Time Series Analysis | 3 |
MSBA 532 | Financial Analytics | 3 |
MSBA 533 | Digitization and Agile Decision Making | 3 |
MSBA 534 | Marketing Analytics | 3 |
MSBA 535 | Operations & Supply Chain Analytics | 3 |
School of Business
Phone