| Back to Class Schedules Last modified: September 23, 2008 3:55 PM USD SCHOOL OF LAW - SPRING 2009 CLASS SCHEDULE |
||||||||
| UPPER-CLASS REQUIRED | ||||||||
| No. | Course | Instructor | Cr. | Typ. | Prereq. | Days | Time | Room |
| Civil Procedure II | Henning | 3 | MW | 7:30-8:45pm | ||||
| Professional Responsibility | Martin | 3 | TTH | 10:30-11:45pm | ||||
| Professional Responsibility | Zacharias | 3 | MW | 2:30-3:45pm | ||||
| Tax I | Lilly | 3 | MW | 10:30-11:45am | ||||
| ELECTIVES | ||||||||
| No. | Course | Instructor | Cr. | Typ. | Prereq. | Days | Time | Room |
| Adv. Con Law - Free Speech | Barnes | 3 | W | Con Law | TH | 1:00-3:50pm | ||
| Adv. Environmental Law1 | Lazarus | 1 | F/S | 10:00-12:15pm | ||||
| Adv. Trial Advocacy | Lasry/Sandler | 3 | S | LSII & Evidence | T | 5:30-6:30pm | ||
| Lasry | TH | 5:30-7:20pm | ||||||
| Adv. Trial Advocacy | Lasry/Sandler | 3 | S | LSII & Evidence | T | 5:30-6:30pm | ||
| Sandler | TH | 5:30-7:20pm | ||||||
| Adv. Trial Advocacy | Lasry/Sandler | 3 | S | LSII & Evidence | T | 5:30-6:30pm | ||
| Washington | TH | 5:30-7:20pm | ||||||
| Alternative Dispute Resolution | Schulman | 3 | S | MW | 8:30-9:45am | |||
| Antitrust | Mogin | 3 | M | 2:30-5:20pm | ||||
| Bankruptcy | Giacinti | 3 | MW | 8:30-9:45am | ||||
| Bioethics & the Law | Kolber | 2 | W | T | 1:00-2:50pm | |||
| Business Planning | Staff | 3 | S | Corp. & Tax I | M | 5:30-8:20pm | ||
| Civil Rights Theories Seminar | Brooks | 3 | W | W | 1:00-3:50pm | |||
| Climate Change Law & Policy2 | McAllister | 2 | W/E | W | 6:00-8:50pm | |||
| Comp Water Law Issues | Minan | 3 | W | TTH | 2:30-3:45pm | |||
| Comparative Law | Vargas | 3 | W | MW | 2:30-3:45pm | |||
| Comparative Con Law | Claus | 3 | W | Con Law I | MW | 1:00-2:15pm | ||
| Consumer Law | Lobel | 3 | W | MW | 2:30-3:45pm | |||
| Constitutional Law II | Schwarzschild | 3 | Con Law I | TTH | 4:00-5:15pm | |||
| Copyright Law | Henning | 3 | TTH | 5:30-6:45pm | ||||
| Corporations | Smith, T | 4 | TTH | 2:30-4:20pm | ||||
| Corporations | Dessent | 4 | MW | 5:30-7:20pm | ||||
| Criminal Procedure I | Kamisar | 3 | TTH | 10:30-11:45am | ||||
| Criminal Procedure II | Huffman | 3 | W | Crim Pro I | MW | 7:30-8:45pm | ||
| Criminal Procedure II | Huffman | 3 | Crim Pro I | MW | 7:30-8:45pm | |||
| Deals | Partnoy | 3 | S | MW | 2:30-3:45pm | |||
| Environmental Law | McAllister | 4 | MW | 10:00-11:50am | ||||
| Environmental Law Seminar | Richardson/Waterman | 3 | S | Sat | 9:00-11:50am | |||
| European Union Law | Folsom | 3 | W | F | 9:00-11:50am | |||
| Evidence | Devitt | 4 | MW | 8:30-10:20am | ||||
| Evidence | Schwarzschild | 4 | TTH | 7:30-9:20pm | ||||
| Family Law | Horton | 3 | MW | 5:30-6:45pm | ||||
| Federal Courts | Mackay | 3 | TTH | 10:30-11:00am | ||||
| Federal Crimes | Rice | 2 | T | 7:30-9:20pm | ||||
| Intellectual Property Seminar | Ramsey, L | 3 | W | See course descrip | TH | 2:30-5:20pm | ||
| 1Class meets for six sessions TBA. | ||||||||
| 2Class meets for 10 weeks. | ||||||||
| ELECTIVES | ||||||||
| No. | Course | Instructor | Cr. | Typ. | Prereq. | Days | Time | Room |
| International Arbitration | Page | 2 | Tu | 10:00-11:50am | ||||
| International Civil Litigation | Heiser | 2 | TTH | 1:00-1:50pm | ||||
| Int'l Intellectual Property | Ramsey, L | 3 | MW | 4:00-5:15pm | ||||
| Int'l Investment - Legal Issues | Forry | 3 | TBA | |||||
| International Organizations | Vargas | 2 | W | T | 2:30-4:20pm | |||
| International Sales Trans | Lawrence | 3 | S | MW | 10:30-11:45am | |||
| Interviewing & Counseling | Snyder, A | 3 | S | T | 8:30-10:20am | |||
| Intro to US Law | Devitt | 2 | TBA | |||||
| Law & Politics of Educ Policy | Kemerer | 3 | S | Education Law | TH | 5:30-8:20pm | ||
| Law of American Democracy | Auerbach | 3 | W | TTH | 1:00-2:15pm | |||
| Lawyerings Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | T | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | T | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | T | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | W | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | W | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | TH | 5:30-7:20pm | ||||||
| Lawyering Skills II | Player | 3 | S | Evidence | M | 5:30-7:20pm | ||
| Staff | TH | 5:30-7:20pm | ||||||
| Lawyering Skills LLMC | Morsek | 1 | W | 1:00-2:15pm | ||||
| Legislation | Rappaport | 3 | TTH | 10:30-11:45am | ||||
| Mexican Legal Spanish | Vargas | 2 | T | 5:30-7:20pm | ||||
| NAFTA | Folsom | 3 | W | T | 1:00-3:50pm | |||
| Negotiation | Player | 3 | S | MW | 9:00-10:15am | |||
| Negotiation | Staff | 3 | S | TTH | 5:30-6:45pm | |||
| Practicum - Civil | Wharton | 3 | S | Evidence | TTH | 4:00-5:15pm | ||
| Privacy & Defamation | Barnes | 3 | W | M | 1:00-3:50pm | |||
| Products Liability Seminar | Mackay | 3 | W | TTH | 2:30-3:45pm | |||
| Pub Interest Law & Practice | Fellmeth, R | 2 | M | 4:00-5:00pm | ||||
| Pub Interest Law & Practice | Fellmeth, R | 3 | M | 4:00-5:00pm | ||||
| Pub Interest Law & Practice | Fellmeth, R | 2 | M | 4:00-5:00pm | ||||
| Remedies | Heriot | 4 | MW | 7:30-9:20pm | ||||
| Religion & the Constitution | Smith, S | 3 | W | MW | 2:30-3:45pm | |||
| Scientific Evidence | Shore | 3 | W | T | 6:00-8:50pm | |||
| Special Ed and the Law | Dalton | 2 | T | 8:30-10:20am | ||||
| Sports Law | Simon | 2 | TH | 10:00-11:50am | ||||
| Tax II | Winchester | 3 | Tax I | TTH | 5:30-6:45pm | |||
| T & E: Community Property | Wesley | 3 | MW | 10:30-11:45am | ||||
| T & E: Wills & Trusts | McCouch | 4 | TTH | 5:30-7:20pm | ||||
| UCC: Sales | Staff | 3 | TTH | 7:00-8:15pm | ||||
| White Collar Crime | Attanasio | 2 | M | 7:00-8:50pm | ||||
| Work, Welfare & Justice | Lobel | 3 | W | TH | 1:00-3:50pm | |||
| ADVANCED TAX COURSES | ||||||||
| **All courses below have prerequistes. Please see course descriptions. Permission form required for JD enrollment. Submit completed permission form to Graduate Programs office (WH207) for approval. |
||||||||
| No. | Course | Instructor | Cr. | Typ. | Prereq. | Days | Time | Room |
| Adv. Corp. Tax Problems3 | Shaw | 2 | Tax II | M | 5:30-8:20pm | |||
| Corporate Reorganization | Ferguson | 3 | Tax I | MW | 2:30-4:20pm | |||
| Current Tax Problems | Snyder, L | 3 | W | Tax I | T | 1:00-3:50pm | ||
| ERISA & Employ Ben Plans | Wolds | 2 | Tax I | M | 8:30-10:20am | |||
| Estate Planning | Lilly | 3 | S | See course descrip | TTH | 9:00-10:15am | ||
| Income Tax of T & E | Harris | 3 | Tax I,T & E: Wills | TH | 6:00-8:50pm | |||
| Int'l Taxation & Tax Planning | Pugh | 3 | Tax I | TTH | 10:30-11:45am | |||
| Int'l Tax Policy | Rhoades | 2 | W | Tax I | F | 10:00-11:50am | ||
| Partnership Tax | Burke | 3 | Tax I | MW | 2:30-3:45pm | |||
| Tax Litigation | Carpenter | 2 | Tax I | T | 5:30-7:20pm | |||
| Tax Policy | Snyder, L | 2 | W | Tax I | W | 5:30-7:20pm | ||
| Tax Research & Comm | Keiser | 3 | Tax I | W | 5:30-8:20pm | |||
| Valuation | Staff | 2 | Tax I & II | TBA | ||||
| 3Class meets for 10 sessions TBA. | ||||||||
| CLINICS, INTERNSHIPS AND EXTERNSHIPS (All students must apply for each clinic) | ||||||||
| No. | Course | Instructor | Cr. | Prereq. | Days | Time | Room | |
| Child Adv. Clinic Delinquency I | Fellmeth | 4 | S | See course descrip | TBD | As arranged | ||
| Child. Adv. Clinic Delinquency II | Fellmeth | 1-4 | S | See course descrip | TBD | As arranged | ||
| Child Adv. Clinic: Policy I | Fellmeth | 1-3 | S | Child Rights & Remedies | TBD | As arranged | ||
| Child Adv. Clinic: Policy II | Fellmeth | 1-3 | S | Child Rights & Remedies | TBD | As arranged | ||
| Child Adv. Clinic: Depnd I | Fellmeth | 4 | S | See course descrip | TBD | As arranged | ||
| Child Adv. Clinic Depnd II | Fellmeth | 1-4 | S | See course descrip | TBD | As arranged | ||
| Civil Clinic I | Snyder/Gruber | 3-4 | S | Evi, Civ Pro, LSII or Prac | TTH | 4:00-5:55pm | ||
| Civil Clinic II | Snyder/Gruber | 2-4 | S | Evi, Civ Pro, LSII or Prac | TTH | 4:00-5:55pm | ||
| Criminal Clinic I | Berend | 4 | S | Evi, Civ Pro, LSII or Prac | W | 4:00-5:50pm | ||
| Criminal Clinic II | Berend | 2-6 | S | Evi, Civ Pro, LSII or Prac | As arranged | |||
| Energy Law & Policy Clinic | Staff | 1-3 | S | Energy Law | TBA | |||
| Entrepreneurship Clinic I | Matias | 2-4 | S | M | 12:30-2:25pm | |||
| Entrepreneurship Clinic II | Matias | 2-4 | S | M | 12:30-2:25pm | |||
| Environmental Clinic I | Wharton | 4 | S | Environ Law | W | 4:00-5:20pm | ||
| Environmental Clinic II | Wharton | 1-5 | S | Environ Law | TBD | As arranged | ||
| Immigration Clinic | Bejar | 2-4 | S | W | 6:05-9:00pm | |||
| Immigration Clinic II | Bejar | 2-4 | S | Immigration Clinic | W | 6:05-9:00pm | ||
| Land Use Clinic I | Quinn | 2-4 | S | W | 4:00-5:55pm | |||
| Land Use Clinic II | Quinn | 2-4 | S | W | 4:00-5:55pm | |||
| Landlord Tenant Clinic I | Gruber | 3-4 | S | See course descrip | TH | 1:30-3:30pm | ||
| Public Interest Law Clinic | Fellmeth | 1-3 | S | As arranged | ||||
| Small Claims Clinic I | Simone | 2-4 | S | M | 4:30-6:25pm | |||
| Small Claims Clinic II | Simone | 2-4 | S | M | 4:30-6:25pm | |||
| Special Education Clinic I | Dalton | 2-4 | S | W | 1:00-3:30pm | |||
| Special Education Clinic II | Dalton | 1-4 | S | W | 1:00-3:30pm | |||
| Special Education Clinic II | Dalton | 2-3 | S | TBA | As arranged | |||
| State Tax Clinic I (California) | Staff | 2 | S | F | 10:00-12:00pm | |||
| Tax Clinic | Carpenter | 2-4 | S | Tax I | T | 12:30-3:30pm | ||
| Agency Internships | Alvord | 1-3 | S | As arranged | ||||
| Judicial Internships | Horton | 1-6 | S | As arranged | ||||
| INDEPENDENT RESEARCH, JOURNALS, MOCK TRIAL, MOOT COURT | ||||||||
| No. | Course | Instructor | Cr. | Typ. | Prereq. | Days | Time | Room |
| Int'l Law Journal Casenote | Staff | 1 | As arranged | |||||
| JCLI Casenote | Staff | 1 | As arranged | |||||
| Law Review Casenote | Staff | 1 | As arranged | |||||
| Mock Trial | Wharton | 2 | S | Permisson Req. | MTTH | 5:30-8:30pm | ||
| Moot Court | Devitt | 1 | S | As arranged | ||||
| Moot Court Hon. Comp.4 | Devitt | 0 | S | TBA | ||||
| Moot Court Hon. Comp.4 | Devitt | 1 | S | TBA | ||||
| Indep Supervised Research | Staff | 1-2 | As arranged | |||||
| 4Class meets for 4 weeks. Only students who earned 1 unit in the past for this course may enroll for 0 units. | ||||||||