Calendars | Law Library | Law Search/Index | Contact | E-mail
Students
 

Employment Data

Class of 2007
Total Graduates 328          
Employment Rate
Within 9 Months of Graduation
99%*          
Average Graduate
Salary
$82,683    
       
Graduates Reporting Employment
within 9 Months of Graduation: 296

Salary
Type Of Employer Number / %
of Graduates
% of Graduates
Reporting on Field
25th
Percentile
Mean 75th
Percentile
High
Private Practice 165 55.7 $65,000 $91,020 $100,000 $169,520
Business 57 19.3 $60,000 $78,107 $95,000 $150,000
Government 42 14.2 $57,000 $66,314 $73,000 $90,000
Public Interest 15 5.1 $45,000 $52,676 $50,000 $50,000
Judicial Clerk 7 2.4 $56,301 $57,601 $60,000 $65,000
Academic 4 1.4 - - - -
Unknown 6 2 - - - -
             
             
Graduates Reporting Employment
at Private Law Firms: 165

Salary
Firm Size
(by Attorneys)
Number
of Graduates
% of Graduates
Reporting on Size
25th
Percentile
Mean 75th
Percentile
High
2-10 Attorneys 71 43.0 $59,000 $69,364 $75,000 $169,520
11-25 Attorneys 26 15.8 $62,500 $74,120 $85,000 $100,000
26-50 Attorneys 12 7.3 $65,000 $70,483 $73,750 $92,500
51-100 Attorneys 10 6.1 $78,000 $106,900 $125,000 $160,000
101-250 Attorneys 13 7.9 $65,000 $92,769 $120,000 $145,000
251-500 Attorneys 12 7.3 $85,000 $121,333 $160,000 $160,000
501+ Attorneys 18 10.9 $160,000 $149,622 $160,000 $160,000
Unknown size 3 1.8 - - - -
Solo 0 0 - - - -
* Percentage of graduates reporting their employment status who were either (1) employed (2) pursing a degree full-time or (3) not seeking a job by 9 months after graduation.

 

For questions about this page, please contact gclavell@sandiego.edu
Page Last Updated: 6-25-2008
Report Outdated Information