Calendars | Law Library | Law Search/Index | Contact | E-mail
 

Employment Facts

Class of 2005
Total Graduates 309          
Graduates Employed 92.2%*          
Average Graduate
Salary
$72,615    
       
Graduates Reporting Employment
within 9 Months of Graduation: 234

Salary
Type Of Employer Number / %
of Graduates
25th
Percentile
Mean 75th
Percentile
High
Private Practice 142 / 60.7% $60,000 $79,738 $115,000 $145,000
Business 38 / 16.2% $49,000 $73,290 $87,000 $150,000
Government 32 / 13.7% $50,000 $54,420 $60,000 $80,000
Public Interest 9 / 3.8% $40,000 $45,643 $59,500 $60,000
Judicial Clerk 6 / 2.6% $45,000 $49,400 $54,000 $60,000
Unknown 7 / 3.0% - - - -
             
             
Graduates Reporting Employment
at Private Law Firms: 142

Salary
Firm Size
(by Attorneys)
Number / %
of Graduates
25th
Percentile
Mean 75th
Percentile
High
2-10 51 / 35.9% $50,000 $59,517 $65,000 $85,000
11-25 13 / 9.2% $60,000 $63,785 $75,000 $84,000
26-50 4 / 2.8% $60,000 $70,500 $70,000 $100,000
51-100 7 / 4.9% $70,000 $95,333 $120,000 $125,000
101-250 12 / 8.5% $71,000 $93,598 $122,500 $125,000
251-500 10 / 7.0% $72,800 $107,920 $135,000 $135,000
501+ 14 / 9.9% $125,000 $118,832 $125,000 $145,000
Unknown 25 / 17.6% $62,500 $80,029 $120,000 $135,000
Solo 6 / 4.2% $32,500 $54,167 $68,750 $75,000

* Percentage of graduates reporting their employment status who were either (1) employed (2) pursing a degree full-time or (3) not seeking a job by 9 months after graduation.

 

For questions about this page, please contact gclavell@sandiego.edu
Page Last Updated: 8-30-2007
Report Outdated Information