Chart of Intern's Activities
Base Service Contract - No Rotation - Fall
| Direct Service | Hrs/Wk | Subtotal |
|---|---|---|
| Individual, couple, and family therapy (additional hour every other week) | 16 | |
| Group Therapy | 1.5 | |
| Walk in Coverage | 3 | |
| Outreach (timing will vary; on weeks that there are none, this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there are no assessments, this will be an additional paperwork hour) | 1 | |
Total |
22.5 | |
Supervision Given to Intern |
Hrs/Wk |
Subtotal |
| Primary individual supervision | 2 | |
| Consultation group | 1.25 | |
| Meeting with CoT | 1 | |
| Diversity Consultation (biweekly) / Outreach supervision (monthly) / Assessment consultation (monthly) | 1 | |
| Supervision Group | 1 | |
Total |
6.25 | |
| Didactic Training and Prof. Development | Hrs/Wk | Subtotal |
| In-Service (once/month alternating with Intern Seminar) | 0-2 | |
| Intern seminar series (approx. 3/month) | 0-2 | |
| Staff meeting | 1 | |
| Dissertation/professional development time | 3 | |
Total |
6 | |
| Miscellaneous | Hrs/Wk | Subtotal |
| Progress notes, assessment write-ups, case management | 5.25 | |
| 5.25 | ||
| Grand Total | 40 |
Base Service Contract - No Rotation - Spring
| Direct Service | Hrs/Wk | Subtotal |
|---|---|---|
| Individual, couple, and family therapy (additional hour every other week) | 15 | |
| Group Therapy | 1.5 | |
| Walk in Coverage | 3 | |
| Outreach (timing will vary; on weeks that there are none, this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there are no assessments, this will be an additional paperwork hour) | 1 | |
| 21.5 | ||
Supervision Given to Intern |
Hrs/Wk |
Subtotal |
| Primary individual supervision | 2 | |
| Consultation group | 1.25 | |
| Supervision of supervision (Spring only) | 1 | |
| Meeting with CoT | 1 | |
| Diversity Consultation (biweekly) / Outreach supervision (monthly) / Assessment consultation (monthly) | 1 | |
| Supervision Group | 1 | |
Total |
7.25 | |
| Supervision Provided by Intern | Hrs/Wk | Subtotal |
Supervision of peer advisors |
1 | |
Total |
1 | |
| Didactic Training and Prof. Development | Hrs/Wk | Subtotal |
| In-Service (once/month alternating with Intern Seminar) | 0-2 | |
| Intern seminar series (approx. 3/month) | 0-2 | |
| Staff meeting | 1 | |
| Dissertation/professional development time | 3 | |
Total |
6 | |
| Miscellaneous | Hrs/Wk | Subtotal |
| Progress notes, assessment write-ups, case management | 4.25 | |
| 4.25 | ||
| Grand Total | 40 |
Base Service Contract - Career Services or Mindfulness Rotation (3-4 hours / week)
| Direct Service | Hrs/Wk | Subtotal |
|---|---|---|
| Individual, couple, and family therapy (additional hour every other week) | 13-14 | |
| Career Counseling or Mindfulness oriented therapy | 2-3 | |
| Group Therapy | 1.5 | |
| Walk in Coverage | 3 | |
| Outreach (timing will vary; on weeks that there are none, this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there are no assessments, this will be an additional paperwork hour) | 1 | |
Total |
22.5 | |
Supervision Given to Intern |
Hrs/Wk |
Subtotal |
| Primary individual supervision | 2 | |
| Rotation supervision | 1 | |
| Consultation group | 1.25 | |
| Supervision of supervision (Spring only) | 0-1 | |
| Meeting with CoT | 1 | |
| Diversity Consultation (biweekly) / Outreach supervision (monthly) / Assessment consultation (monthly) | 1 | |
| Supervision Group | 1 | |
Total |
7.25-8.25 | |
| Supervision Provided by Intern | Hrs/Wk | Subtotal |
Supervision of peer advisors (Spring Only) |
0-1 | |
Total |
0-1 | |
| Didactic Training and Prof. Development | Hrs/Wk | Subtotal |
| In-Service (once/month alternating with Intern Seminar) | 0-2 | |
| Intern seminar series (approx. 3/month) | 0-2 | |
| Staff meeting | 1 | |
| Dissertation/professional development time | 3 | |
Total |
6 | |
| Miscellaneous | Hrs/Wk | Subtotal |
| Progress notes, assessment write-ups, case management | 4-5 | |
| Administrative time for rotation | 0-1 | |
| 4-6 | ||
| Grand Total | 40 |
Base Service Contract - Teaching Rotation (2 hours/ week)
| Direct Service | Hrs/Wk | Subtotal |
|---|---|---|
| Individual, couple, and family therapy (additional hour every other week) | 13 | |
| Group Therapy | 1.5 | |
| Walk in Coverage | 3 | |
| Outreach (timing will vary; on weeks that there are none, this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there are no assessments, this will be an additional paperwork hour) | 1 | |
Total |
19.5 | |
Teaching Rotation |
||
| Class time | 0-2 | |
| Teaching mentoring (supervision) and/or class prep | 0-2 | |
Total |
2 | |
Supervision Given to Intern |
Hrs/Wk |
Subtotal |
| Primary individual supervision | 2 | |
| Consultation group | 1.25 | |
| Supervision of supervision (Spring only) | 0-1 | |
| Meeting with CoT | 1 | |
| Diversity Consultation (biweekly) / Outreach supervision (monthly) / Assessment consultation (monthly) | 1 | |
Total |
6.25 | |
| Supervision Provided by Intern | Hrs/Wk | Subtotal |
Supervision of peer advisors (Spring Only) |
0-1 | |
Total |
0-1 | |
| Didactic Training and Prof. Development | Hrs/Wk | Subtotal |
| In-Service (once/month alternating with Intern Seminar) | 0-2 | |
| Intern seminar series (approx. 3/month) | 0-2 | |
| Staff meeting | 1 | |
| Dissertation/professional development time | 3 | |
Total |
6 | |
| Miscellaneous | Hrs/Wk | Subtotal |
| Progress notes, assessment write-ups, case management | 4-5 | |
| 4-5 | ||
| Grand Total | 40 |

