Base Service Contract—no rotation
| Activity | Hrs/Wk | Subtotal |
|---|---|---|
DIRECT SERVICE |
||
| Individual, couple, and family therapy | 16-18 | |
| Group therapy | 1.5 | |
| Walk in coverage | 3 | |
| Outreach (timing will vary; on weeks there is no OR this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there is no assessment this will be an additional paperwork hour) | 1 | |
| Supervision of practicum student | 0-1 | 23.5-24.5 |
SUPERVISION GIVEN TO INTERN |
||
| Primary individual supervision | 2 | |
| Consultation group | 1 | |
| Sup of sup (1 h) and supervisory consultation (1/2 h) (practicum) | 0-1.5 | |
| Consult with CoT | 1 | |
| Diversity consultation (biweekly)/ Assessment consultation (biweekly) | 1 | |
| CHWP supervision (biweekly) | 0-1 | |
| Supervision of group | 1 | 6-8.5 |
DIDACTIC TRAINING AND MEETINGS |
||
| In-service (once/month alternating with int sem) | 0-2 | |
| Intern seminar series (apx 3/month) | 0-2 | |
| Staff meeting | 1 | 3 |
MISCELLANEOUS |
||
| Progress notes, assessment write-ups, case management | 5-6.5 | |
| 5-6.5 | ||
TOTAL |
40 |
Base service contract—no rotation—spring
| Activity | Hrs/Wk | Subtotal |
|---|---|---|
DIRECT SERVICE |
||
| Individual, couple, and family therapy | 15-16 | |
| Supervision of practicum student | 0-1 | |
| Supervision of peer advisors | 1 | |
| Group therapy | 1.5 | |
| Walk in coverage | 3 | |
| Outreach (timing will vary; on weeks there is no OR this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there is no assessment this will be an additional paperwork hour) | 1 | 23.5 |
SUPERVISION GIVEN TO INTERN |
||
| Primary individual supervision | 2 | |
| Consultation group | 1 | |
| Sup of sup (1 h) and supervisory consultation (1/2 h) (practicum) | 0-1.5 | |
| CHWP Supervision | 1 | |
| Consult with CoT | 1 | |
| Diversity consultation (biweekly)/Assessment consultation (monthly) | 1 | |
| Supervision of group | 1 | 7-8.5 |
DIDACTIC TRAINING AND PROFESSIONAL DVPT |
||
| In-service (once/month alternating with int sem) | 0-2 | |
| Intern seminar series (apx 3/month) | 0-2 | |
| Staff meeting | 1 | 3 |
MISCELLANEOUS |
||
| Progress notes, assessment write-ups, case management | 4.5-6 | |
| 4.5-6 | ||
TOTAL |
40 |
Base Service Contract—4 hour/week rotation
| Activity | Hrs/Wk | Subtotal |
|---|---|---|
DIRECT SERVICE |
||
| Individual, couple, and family therapy | 11-13 | |
| Rotation Direct Service | 3 | |
| Group therapy | 1.5 | |
| Walk in coverage | 3 | |
| Supervision of practicum | 0-1 | |
| Supervision of peer advisors (spring only) | 0-1 | |
| Outreach (timing will vary; on weeks there is no OR this will be an additional paperwork hour) | 1 | |
| Assessment (timing will vary; on weeks there is no assessment this will be an additional paperwork hour) | 1 | 22.5-24.5 |
SUPERVISION GIVEN TO INTERN |
||
| Primary individual supervision | 2 | |
| Rotation supervision | 1 | |
| Consultation group | 1 | |
| Supervision of supervision (1 h) and supervisory consultation (1/2 h) | 0-1.5 | |
| CHWP supervision (biweekly fall, weekly spring) | 0-1 | |
| Consult with CoT | 1 | |
| Diversity consultation (biweekly)/Assessment consultation (biweekly) | 1 | |
| Supervision of group | 1 | 7-9.5 |
DIDACTIC TRAINING AND PROFESSIONAL DVPT |
||
| In-service (once/month alternating with int sem) | 0-2 | |
| Intern seminar series (apx 3/month) | 0-2 | |
| Staff meeting | 1 | 3 |
MISCELLANEOUS |
||
| Progress notes, assessment write-ups, case management | 4.5-5 | |
| 4.5-5 | ||
TOTAL |
40 |

