| Type | |||
|---|---|---|---|
![]() |
Adult: 1-Day Tickets | $87.00 | $85.00 |
| Child (Ages 3-9): 1-Day Tickets | $81.00 | $79.00 | |
| Adult: 2-Day Tickets | $92.00 | $63.00 | |
| Adult: Park Hopper | $110.00 | $72.00 | |
| Child (Ages 3-11): 2-Day Tickets | $82.00 | $63.00 | |
| Child (Ages 3-11): Park Hopper | $100.00 | $72.00 | |
| Adult: 1-Day Tickets | $44.00 | $41.75 | |
| Child (Ages 3-11): 1-Day Tickets | $34.00 | $31.75 | |
| Adult: 1-Day Tickets | $44.00 | $41.75 | |
| Child (Ages 3-11): 1-Day Tickets | $34.00 | $31.75 | |
![]() |
Adult: 1-Day Tickets | $73.00 | $63.00 |
| Child (Ages 3-9): 1-Day Tickets | $65.00 | $63.00 | |
![]() |
Six Flags Magic Mountain: Fright Fest |
||
| Adult: 1-Day Tickets | $64.99 | $38.00 | |
Six Flags Hurricane Harbor |
|||
| Adult: 1-Day Tickets | $36.99 | $24.00 | |
![]() |
|||
| Adult: 2-Day Tickets | $80.00 | $66.00 | |
All major credit cards, checks, cash and Campus Cash accepted.





