Test Preparation Courses

Drop Shadow

GRE Schedules

Free Sample Classes Upcoming Start Dates
*** Summer 2013
July 2, 2013, Tuesday, 7:00 p.m.
September 4, 2013, Wednesday, 7:00 p.m. Fall 2013
October 29, 2013, Tuesday, 7:00 p.m. Winter 2013
January 7, 2014, Tuesday, 7:00 p.m. Winter 2014
March 31, 2014, Monday, 7:00 p.m. Spring 2014
May 28, 2014, Wednesday, 7:00 p.m. Summer 2014
July 1, 2014, Tuesday, 7:00 p.m.  

 

[top]

For Summer 2013 GRE
FREE SAMPLE CLASS May 22, 2013, Wednesday, 7:00 p.m. - 8:00 p.m. enroll
21-hour GRE Course, Class Code JUGR-21 enroll
SESSION DAY DATE TIME
Session 1 Saturday June 1, 2013 9:00 a.m. - 3:00 p.m.
Session 2 Saturday June 8, 2013 9:00 a.m. - 3:00 p.m.
Session 3 Saturday June 15, 2013 9:00 a.m. - 3:00 p.m.
Session 4 Saturday June 22, 2013 9:00 a.m. - 3:00 p.m.
*Schedule subject to change

 

[top]

For Summer 2013 GRE
FREE SAMPLE CLASS July 2, 2013, Tuesday, 7:00 p.m. - 8:00 p.m. enroll
42-hour GRE Course, Class Code SMGR-42 enroll
SESSION DAY DATE TIME
Session 1 Tuesday July 9, 2013 7:00 p.m. - 10:00 p.m.
Session 2 Thursday July 11, 2013 7:00 p.m. - 10:00 p.m.
Session 3 Tuesday July 16, 2013 7:00 p.m. - 10:00 p.m.
Session 4 Thursday July 18, 2013 7:00 p.m. - 10:00 p.m.
Session 5 Tuesday July 23, 2013 7:00 p.m. - 10:00 p.m.
Session 6 Thursday July 25, 2013 7:00 p.m. - 10:00 p.m.
Session 7 Tuesday July 30, 2013 7:00 p.m. - 10:00 p.m.
Session 8 Thursday August 1, 2013 7:00 p.m. - 10:00 p.m.
Session 9 Tuesday August 6, 2013 7:00 p.m. - 10:00 p.m.
Session 10 Thursday August 8, 2013 7:00 p.m. - 10:00 p.m.
Session 11 Tuesday August 13, 2013 7:00 p.m. - 10:00 p.m.
Session 12 Thursday August 15, 2013 7:00 p.m. - 10:00 p.m.
Session 13 Tuesday August 20, 2013 7:00 p.m. - 10:00 p.m.
Session 14 Thursday August 22, 2013 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Summer 2013 GRE
21-hour GRE Course, Class Code SMGR-21 enroll
SESSION DAY DATE TIME
Session 1 Sunday July 14, 2013 9:00 a.m. - 3:00 p.m.
Session 2 Sunday July 21, 2013 9:00 a.m. - 3:00 p.m.
Session 3 Sunday July 28, 2013 9:00 a.m. - 3:00 p.m.
Session 4 Sunday August 4, 2013 9:00 a.m. - 3:00 p.m.
*Schedule subject to change

 

[top]

For Fall 2013 GRE
FREE SAMPLE CLASS September 4, 2013, Wednesday, 7:00 p.m. - 8:00 p.m. enroll
42-hour GRE Course, Class Code SGR-42 enroll
SESSION DAY DATE TIME
Session 1 Monday September 9, 2013 7:00 p.m. - 10:00 p.m.
Session 2 Wednesday September 11, 2013 7:00 p.m. - 10:00 p.m.
Session 3 Monday September 16, 2013 7:00 p.m. - 10:00 p.m.
Session 4 Wednesday September 18, 2013 7:00 p.m. - 10:00 p.m.
Session 5 Monday September 23, 2013 7:00 p.m. - 10:00 p.m.
Session 6 Wednesday September 25, 2013 7:00 p.m. - 10:00 p.m.
Session 7 Monday September 30, 2013 7:00 p.m. - 10:00 p.m.
Session 8 Wednesday October 2, 2013 7:00 p.m. - 10:00 p.m.
Session 9 Monday October 7, 2013 7:00 p.m. - 10:00 p.m.
Session 10 Wednesday October 9, 2013 7:00 p.m. - 10:00 p.m.
Session 11 Monday October 14, 2013 7:00 p.m. - 10:00 p.m.
Session 12 Wednesday October 16, 2013 7:00 p.m. - 10:00 p.m.
Session 13 Monday October 21, 2013 7:00 p.m. - 10:00 p.m.
Session 14 Wednesday October 23, 2013 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Fall 2013 GRE
21-hour GRE Course, Class Code SGR-21 enroll
SESSION DAY DATE TIME
Session 1 Saturday September 21, 2013 9:00 a.m. - 3:00 p.m.
Session 2 Saturday September 28, 2013 9:00 a.m. - 3:00 p.m.
Session 3 Saturday October 5, 2013 9:00 a.m. - 3:00 p.m.
Session 4 Saturday October 12, 2013 9:00 a.m. - 3:00 p.m.
*Schedule subject to change

 

[top]

For Winter 2013 GRE
FREE SAMPLE CLASS October 29, 2013, Tuesday, 7:00 p.m. - 8:00 p.m. enroll
21-hour GRE Course, Class Code: NGR-21 enroll
SESSION DAY DATE TIME
Session 1 Tuesday November 5, 2013 7:00 p.m. - 10:00 p.m.
Session 2 Thursday November 7, 2013 7:00 p.m. - 10:00 p.m.
Session 3 Tuesday November 12, 2013 7:00 p.m. - 10:00 p.m.
Session 4 Thursday November 14, 2013 7:00 p.m. - 10:00 p.m.
Session 5 Tuesday November 19, 2013 7:00 p.m. - 10:00 p.m.
Session 6 Thursday November 21, 2013 7:00 p.m. - 10:00 p.m.
Session 7 Tuesday November 26, 2013 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Winter 2014 GRE
FREE SAMPLE CLASS January 7, 2014, Tuesday, 7:00 p.m. - 8:00 p.m. enroll
42-hour GRE Course, Class Code JGR-42 enroll
SESSION DAY DATE TIME
Session 1 Tuesday January 14, 2014 7:00 p.m. - 10:00 p.m.
Session 2 Thursday January 16, 2014 7:00 p.m. - 10:00 p.m.
Session 3 Tuesday January 21, 2014 7:00 p.m. - 10:00 p.m.
Session 4 Thursday January 23, 2014 7:00 p.m. - 10:00 p.m.
Session 5 Tuesday January 28, 2014 7:00 p.m. - 10:00 p.m.
Session 6 Thursday January 30, 2014 7:00 p.m. - 10:00 p.m.
Session 7 Tuesday February 4, 2014 7:00 p.m. - 10:00 p.m.
Session 8 Thursday February 6, 2014 7:00 p.m. - 10:00 p.m.
Session 9 Tuesday February 11, 2014 7:00 p.m. - 10:00 p.m.
Session 10 Thursday February 13, 2014 7:00 p.m. - 10:00 p.m.
Session 11 Tuesday February 18, 2014 7:00 p.m. - 10:00 p.m.
Session 12 Thursday February 20, 2014 7:00 p.m. - 10:00 p.m.
Session 13 Tuesday February 25, 2014 7:00 p.m. - 10:00 p.m.
Session 14 Thursday February 27, 2014 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Winter 2014 GRE
21-hour GRE Course, Class Code FGR-21 enroll
SESSION DAY DATE TIME
Session 1 Saturday February 1, 2014 9:00 a.m. - 3:00 p.m.
Session 2 Saturday February 8, 2014 9:00 a.m. - 3:00 p.m.
Session 3 Saturday February 15, 2014 9:00 a.m. - 3:00 p.m.
Session 4 Saturday February 22, 2014 9:00 a.m. - 3:00 p.m.
*Schedule subject to change

 

[top]

For Spring 2014 GRE
FREE SAMPLE CLASS March 31, 2014, Monday, 7:00 p.m. - 8:00 p.m. enroll
21-hour GRE Course, Class Code: AGR-21 enroll
SESSION DAY DATE TIME
Session 1 Monday April 7, 2014 7:00 p.m. - 10:00 p.m.
Session 2 Wednesday April 9, 2014 7:00 p.m. - 10:00 p.m.
Session 3 Monday April 14, 2014 7:00 p.m. - 10:00 p.m.
Session 4 Wednesday April 16, 2014 7:00 p.m. - 10:00 p.m.
Session 5 Monday April 21, 2014 7:00 p.m. - 10:00 p.m.
Session 6 Wednesday April 23, 2014 7:00 p.m. - 10:00 p.m.
Session 7 Monday April 28, 2014 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Summer 2014 GRE
FREE SAMPLE CLASS May 28, 2014, Wednesday, 7:00 p.m. - 8:00 p.m. enroll
21-hour GRE Course, Class Code JUGR-21 enroll
SESSION DAY DATE TIME
Session 1 Saturday June 7, 2014 9:00 a.m. - 3:00 p.m.
Session 2 Saturday June 14, 2014 9:00 a.m. - 3:00 p.m.
Session 3 Saturday June 21, 2014 9:00 a.m. - 3:00 p.m.
Session 4 Saturday June 28, 2014 9:00 a.m. - 3:00 p.m.
*Schedule subject to change

 

[top]

For Summer 2014 GRE
FREE SAMPLE CLASS July 1, 2014, Tuesday, 7:00 p.m. - 8:00 p.m. enroll
42-hour GRE Course, Class Code SMGR-42 enroll
SESSION DAY DATE TIME
Session 1 Tuesday July 8, 2014 7:00 p.m. - 10:00 p.m.
Session 2 Thursday July 10, 2014 7:00 p.m. - 10:00 p.m.
Session 3 Tuesday July 15, 2014 7:00 p.m. - 10:00 p.m.
Session 4 Thursday July 17, 2014 7:00 p.m. - 10:00 p.m.
Session 5 Tuesday July 22, 2014 7:00 p.m. - 10:00 p.m.
Session 6 Thursday July 24, 2014 7:00 p.m. - 10:00 p.m.
Session 7 Tuesday July 29, 2014 7:00 p.m. - 10:00 p.m.
Session 8 Thursday July 31, 2014 7:00 p.m. - 10:00 p.m.
Session 9 Tuesday August 5, 2014 7:00 p.m. - 10:00 p.m.
Session 10 Thursday August 7, 2014 7:00 p.m. - 10:00 p.m.
Session 11 Tuesday August 12, 2014 7:00 p.m. - 10:00 p.m.
Session 12 Thursday August 14, 2014 7:00 p.m. - 10:00 p.m.
Session 13 Tuesday August 19, 2014 7:00 p.m. - 10:00 p.m.
Session 14 Thursday August 21, 2014 7:00 p.m. - 10:00 p.m.
*Schedule subject to change

 

[top]

For Summer 2014 GRE
21-hour GRE Course, Class Code SMGR-21 enroll
SESSION DAY DATE TIME
Session 1 Sunday July 13, 2014 9:00 a.m. - 3:00 p.m.
Session 2 Sunday July 20, 2014 9:00 a.m. - 3:00 p.m.
Session 3 Sunday July 27, 2014 9:00 a.m. - 3:00 p.m.
Session 4 Sunday August 3, 2014 9:00 a.m. - 3:00 p.m.
*Schedule subject to change