| Name | Department | Extension | Office | Position | |
|---|---|---|---|---|---|
| Charlene Ables | Athletics Administration | 4256 | SC | Executive Assistant | |
| Gary Becker | Campus Recreation | 4276 | SC | Director of Campus Recreation | |
| Steve Becvar | Athletics Administration | 7989 | SC | Sr Director of Marketing and Sponsorship (AAD) | |
| Serena Boyd | Campus Recreation | 7751 | SC | Recreation Program Manager | |
| Cynthia Casillas | Athletic Development | 6511 | SC | Executive Assistant I | |
| Linda Coppa | Athletic Development | 6532 | SC | Administrative Assistant | |
| Kimberly Cupini | Womens Crew | 5923 | SC | Head Women's Crew Coach | |
| Janet Engelman | Athletics Administration | 2507 | SC | Administrative Assistant 2 | |
| Gregory Everett | Womens Crew | 2912 | SC | Assistant Women's Crew Coach | |
| Andrew Fee | Athletic Facilities | 6862 | SC | Assoc Director of Athletics, Facs & Ops |
Extensions in italics can be dialed using (619) 260 and then the number. Other USD extensions are not accessible from off-campus. The University of San Diego operator can be reached at 619-260-4600.
If your information in this directory needs updating or if your entry needs to be added, see the USD Phone Directory Change Request Form .
This campus directory has been compiled for the use of the faculty, staff, and students of the University of San Diego and for the convenience of others dealing with USD or members of its community. It is the property of the University of San Diego. Neither this directory nor the information it contains may be used, rented, distributed, or sold for commercial purposes.