Class Search Results
Fall 2005
| Code | CRN | Class | Notes | Credit | Room | Time | Instructor | Fee | Size | Max |
|
| EDRC 100 001 | 2301 | Scuba Diving Begin | see note | 0.5 | POOL | M: 6:00 PM-9:00 PM | | $165.00 | 4 | 15 |
| EDRC 100 002 | 2302 | Scuba Diving Begin | see note | 0.5 | POOL | W: 6:00 PM-9:00 PM | | $165.00 | 4 | 15 |
| EDRC 101 001 | 2303 | Swim Cond Beg/int | | 0.5 | POOL | MW: 12:20 PM-1:15 PM | staff | $50.00 | 8 | 20 |
|
| EDRC 101 002 | 2304 | Swim Cond Int/adv | | 0.5 | POOL | TTH: 11:05 AM-12:05 PM | staff | $50.00 | 8 | 20 |
| EDRC 111 001 | 2306 | Women Self Defense | | 0.5 | EXRM | M: 6:00 PM-7:00 PM | | $50.00 | 8 | 20 |
| EDRC 116 001 | 2377 | Wing Chun Kung Fu | | 0.5 | EXRM | T: 6:00 PM-7:30 PM | | $50.00 | 3 | 15 |
|
| EDRC 117 001 | 2309 | Japn Samari M/arts | | 0.5 | EXRM | W: 8:00 PM-9:30 PM | | $50.00 | 5 | 12 |
| EDRC 118 001 | 2379 | Brazilian Jiu-jitsu | | 0.5 | EXRM | TH: 6:00 PM-7:30 PM | | $50.00 | 11 | 15 |
| EDRC 120 001 | 2310 | Ballet Beginning | | 0.5 | SH101 | MW: 5:30 PM-6:30 PM | | $50.00 | 3 | 15 |
|
| EDRC 122 001 | 2311 | Ballet Advanced | | 0.5 | SH101 | TTH: 6:30 PM-7:30 PM | | $50.00 | 6 | 15 |
| EDRC 123 001 | 2312 | Jazz Beginning | | 0.5 | SH101 | TTH: 5:30 PM-6:30 PM | | $50.00 | 5 | 15 |
| EDRC 127 001 | 2315 | Salsa | | 0.5 | GYM | MW: 7:00 PM-8:00 PM | | $50.00 | 11 | 30 |
|
| EDRC 128 001 | 2316 | Swing Dancing | | 0.5 | GYM | MW: 8:00 PM-9:00 PM | | $50.00 | 8 | 30 |
| EDRC 130 002 | 2320 | Fitness Wght Women | | 0.5 | JCP | TTH: 1:00 PM-2:00 PM | | $50.00 | 6 | 15 |
| EDRC 132 001 | 2322 | Fitness Hip Hop | | 0.5 | GYM | TTH: 7:00 PM-8:00 PM | | $50.00 | 12 | 20 |
|
| EDRC 133 001 | 2323 | Fitness K/box Women | | 0.5 | GYM | MW: 6:00 PM-7:00 PM | | $50.00 | 20 | 20* |
| EDRC 133 002 | 2324 | Fitness K/box Women | | 0.5 | GYM | TTH: 8:00 PM-9:00 PM | | $50.00 | 15 | 20 |
| EDRC 134 001 | 2325 | Fitness Aerobics | | 0.5 | EXRM | MW: 3:35 PM-4:30 PM | | $50.00 | 4 | 15 |
|
| EDRC 134 003 | 2327 | Fitness Abs&toning | | 0.5 | EXRM | TTH: 5:00 PM-6:00 PM | | $50.00 | 14 | 16 |
| EDRC 136 001 | 2329 | Fitness Pilates | | 0.5 | EXRM | MW: 4:45 PM-5:45 PM | | $50.00 | 15 | 16 |
| EDRC 136 002 | 2330 | Fitness Pilates | | 0.5 | EXRM | TTH: 2:30 PM-3:30 PM | | $50.00 | 16 | 16* |
|
| EDRC 136 003 | 2331 | Fitness Pilates | | 0.5 | EXRM | MW: 1:25 PM-2:20 PM | | $50.00 | 11 | 16 |
| EDRC 136 004 | 2380 | Fitness Pilates | | 0.5 | GYM | MW: 9:00 PM-10:00 PM | David Freeman | $50.00 | 16 | 16* |
| EDRC 138 001 | 2332 | Triathlon Training | | 0.5 | SC | T: 9:00 AM-10:35 AM | | $50.00 | 8 | 12 |
|
| EDRC 142 001 | 2333 | Mens Crew | | 0.5 | GYM | TTH: 11:50 AM-12:35 PM | | | 8 | 50 |
| EDRC 142 002 | 2334 | Mens Crew | | 0.5 | GYM | TTH: 12:40 PM-1:25 PM | | | 11 | 50 |
| EDRC 142 003 | 2335 | Mens Crew | | 0.5 | GYM | TTH: 1:30 PM-2:25 PM | | | 3 | 50 |
|
| EDRC 153 001 | 2339 | Massage | | 0.5 | EXRM | M: 7:00 PM-9:30 PM | | $50.00 | 9 | 14 |
| EDRC 154 001 | 2341 | Yoga Multi-level | | 0.5 | EXRM | W: 6:00 PM-7:00 PM | | $50.00 | 14 | 20 |
| EDRC 154 002 | 2342 | Yoga Multi-level | | 0.5 | EXRM | W: 7:00 PM-8:00 PM | | $50.00 | 17 | 20 |
|
| EDRC 170 001 | 2344 | Sailing Basic/advanc | see note | 0.5 | MBAC | TBA | | $106.00 | 8 | 40 |
| EDRC 171 001 | 2345 | Surfing | see note | 0.5 | MBAC | TBA | | $106.00 | 22 | 50 |
| EDRC 172 002 | 2346 | Waterski Early Bird | see note | 0.5 | MBAC | TBA | | $94.00 | 1 | 50 |
|
| EDRC 173 001 | 2347 | Wakeboarding | see note | 0.5 | MBAC | TBA | | $209.00 | 14 | 50 |
| EDRC 174 001 | 2348 | Kayaking (sea) | see note | 0.5 | MBAC | TBA | | $95.00 | 0 | 40 |
| EDRC 175 001 | 2349 | Wind Surfing Levl 1 | see note | 0.5 | MBAC | TBA | | $106.00 | 3 | 40 |
|
| EDRC 182 001 | 2351 | Golf Coed Beginning | see note | 0.5 | RVWLK | M: 4:00 PM-5:00 PM | | $50.00 | 9 | 14 |
| EDRC 182 002 | 2352 | Golf Coed Int/adv | see note | 0.5 | RVWLK | T: 4:00 PM-5:00 PM | | $50.00 | 3 | 14 |
| EDRC 182 003 | 2353 | Golf Coed Multi Lev | see note | 0.5 | RVWLK | W: 4:00 PM-5:00 PM | | $50.00 | 9 | 14 |
|
| EDRC 182 004 | 2354 | Golf Coed Multi Lev | see note | 0.5 | RVWLK | TH: 4:00 PM-5:00 PM | | $50.00 | 3 | 14 |
| EDRC 182 005 | 2381 | Golf For Busi & Life | see note | 0.5 | RVWLK | TTH: 12:30 PM-2:00 PM | | $50.00 | 2 | 16 |
| EDRC 183 001 | 2355 | Tennis Beginning | | 0.5 | WTCTS | TTH: 9:30 AM-10:30 AM | staff | $50.00 | 7 | 16 |
|
| EDRC 183 002 | 2356 | Tennis Intermediate | | 0.5 | WTCTS | TTH: 10:45 AM-11:45 AM | staff | $50.00 | 3 | 16 |
| EDRC 183 003 | 2357 | Tennis Advanced | | 0.5 | WTCTS | TTH: 12:10 PM-1:10 PM | staff | $50.00 | 2 | 16 |
| EDRC 183 004 | 2358 | Tennis Beginning | | 0.5 | ETCTS | MW: 1:25 PM-2:20 PM | staff | $50.00 | 0 | 16 |
|
| EDRC 183 005 | 2359 | Tennis Intermediate | | 0.5 | ETCTS | MW: 2:30 PM-3:25 PM | staff | $50.00 | 8 | 16 |
| EDRC 188 001 | 2363 | Baseball Theory | | 0.5 | S112 | T: 7:00 PM-9:00 PM | | $50.00 | 29 | 30 |
| EDRC 190 001 | 2364 | Club Mens Rugby Team | | 0.5 | CAN | TTH | | $95.00 | 37 | 45 |
|
| EDRC 190 002 | 2375 | Soccer Club | | 0.5 | TBA | TBA | staff | $115.00 | 16 | 30 |
| EDRC 191 001 | 2365 | Club Mens Lacrosse | | 0.5 | CAN | MW | | $600.00 | 27 | 45 |
| EDRC 191 002 | 2366 | Club Womens Lacrosse | | 0.5 | CAN | MW | | $75.00 | 7 | 45 |
|
| EDRC 192 001 | 2367 | Club Mens Volleyball | see note | 0.5 | GYM | MW: 5:00 PM-7:00 PM | | $40.00 | 5 | 20 |
| EDRC 193 001 | 2369 | Club Water Ski Team | see note | 0.5 | TBA | TBA | | $115.00 | 6 | 20 |
| EDRC 193 002 | 2376 | Ultimate Frisbee | | 0.5 | TBA | TBA | staff | $30.00 | 21 | 35 |
|
| EDRC 194 001 | 2370 | Surf Club Team | see note | 0.5 | TBA | MW: 4:00 PM-6:00 PM | | $65.00 | 1 | 20 |
| EDRC 195 001 | 2371 | Club Water Polo | | 0.5 | POOL | TTH: 11:00 AM-12:30 PM | | $65.00 | 0 | 20 |
| EDRC 196 001 | 2372 | Club Equestrian | | 0.5 | TBA | TBA | | $115.00 | 8 | 20 |
|
| EDRC 197 001 | 2373 | Dance Team | | 0.5 | TBA | TBA | | | 6 | 20 |
| EDRC 198 001 | 2374 | Cheerleaders | see note | 1.0 | TBA | TBA | | | 7 | 20 |
Special Notes
Link This Result
XML Listing
Arts & Sciences class information last downloaded
Law School class information last downloaded