USD Logo
USD Home | MySanDiego | A to Z Index | Campus Resources | Search

Class Search Results

Fall 2005

CodeCRNClassNotesCreditRoomTimeInstructorFeeSizeMax

EDRC 100 0012301Scuba Diving Beginsee note 0.5POOLM: 6:00 PM-9:00 PM$165.00415
EDRC 100 0022302Scuba Diving Beginsee note 0.5POOLW: 6:00 PM-9:00 PM$165.00415
EDRC 101 0012303Swim Cond Beg/int0.5POOLMW: 12:20 PM-1:15 PMstaff$50.00820

EDRC 101 0022304Swim Cond Int/adv0.5POOLTTH: 11:05 AM-12:05 PMstaff$50.00820
EDRC 111 0012306Women Self Defense0.5EXRMM: 6:00 PM-7:00 PM$50.00820
EDRC 116 0012377Wing Chun Kung Fu0.5EXRMT: 6:00 PM-7:30 PM$50.00315

EDRC 117 0012309Japn Samari M/arts0.5EXRMW: 8:00 PM-9:30 PM$50.00512
EDRC 118 0012379Brazilian Jiu-jitsu0.5EXRMTH: 6:00 PM-7:30 PM$50.001115
EDRC 120 0012310Ballet Beginning0.5SH101MW: 5:30 PM-6:30 PM$50.00315

EDRC 122 0012311Ballet Advanced0.5SH101TTH: 6:30 PM-7:30 PM$50.00615
EDRC 123 0012312Jazz Beginning0.5SH101TTH: 5:30 PM-6:30 PM$50.00515
EDRC 127 0012315Salsa0.5GYMMW: 7:00 PM-8:00 PM$50.001130

EDRC 128 0012316Swing Dancing0.5GYMMW: 8:00 PM-9:00 PM$50.00830
EDRC 130 0022320Fitness Wght Women0.5JCPTTH: 1:00 PM-2:00 PM$50.00615
EDRC 132 0012322Fitness Hip Hop0.5GYMTTH: 7:00 PM-8:00 PM$50.001220

EDRC 133 0012323Fitness K/box Women0.5GYMMW: 6:00 PM-7:00 PM$50.002020*
EDRC 133 0022324Fitness K/box Women0.5GYMTTH: 8:00 PM-9:00 PM$50.001520
EDRC 134 0012325Fitness Aerobics0.5EXRMMW: 3:35 PM-4:30 PM$50.00415

EDRC 134 0032327Fitness Abs&toning0.5EXRMTTH: 5:00 PM-6:00 PM$50.001416
EDRC 136 0012329Fitness Pilates0.5EXRMMW: 4:45 PM-5:45 PM$50.001516
EDRC 136 0022330Fitness Pilates0.5EXRMTTH: 2:30 PM-3:30 PM$50.001616*

EDRC 136 0032331Fitness Pilates0.5EXRMMW: 1:25 PM-2:20 PM$50.001116
EDRC 136 0042380Fitness Pilates0.5GYMMW: 9:00 PM-10:00 PMDavid Freeman$50.001616*
EDRC 138 0012332Triathlon Training0.5SCT: 9:00 AM-10:35 AM$50.00812

EDRC 142 0012333Mens Crew0.5GYMTTH: 11:50 AM-12:35 PM850
EDRC 142 0022334Mens Crew0.5GYMTTH: 12:40 PM-1:25 PM1150
EDRC 142 0032335Mens Crew0.5GYMTTH: 1:30 PM-2:25 PM350

EDRC 153 0012339Massage0.5EXRMM: 7:00 PM-9:30 PM$50.00914
EDRC 154 0012341Yoga Multi-level0.5EXRMW: 6:00 PM-7:00 PM$50.001420
EDRC 154 0022342Yoga Multi-level0.5EXRMW: 7:00 PM-8:00 PM$50.001720

EDRC 170 0012344Sailing Basic/advancsee note 0.5MBACTBA$106.00840
EDRC 171 0012345Surfingsee note 0.5MBACTBA$106.002250
EDRC 172 0022346Waterski Early Birdsee note 0.5MBACTBA$94.00150

EDRC 173 0012347Wakeboardingsee note 0.5MBACTBA$209.001450
EDRC 174 0012348Kayaking (sea)see note 0.5MBACTBA$95.00040
EDRC 175 0012349Wind Surfing Levl 1see note 0.5MBACTBA$106.00340

EDRC 182 0012351Golf Coed Beginningsee note 0.5RVWLKM: 4:00 PM-5:00 PM$50.00914
EDRC 182 0022352Golf Coed Int/advsee note 0.5RVWLKT: 4:00 PM-5:00 PM$50.00314
EDRC 182 0032353Golf Coed Multi Levsee note 0.5RVWLKW: 4:00 PM-5:00 PM$50.00914

EDRC 182 0042354Golf Coed Multi Levsee note 0.5RVWLKTH: 4:00 PM-5:00 PM$50.00314
EDRC 182 0052381Golf For Busi & Lifesee note 0.5RVWLKTTH: 12:30 PM-2:00 PM$50.00216
EDRC 183 0012355Tennis Beginning0.5WTCTSTTH: 9:30 AM-10:30 AMstaff$50.00716

EDRC 183 0022356Tennis Intermediate0.5WTCTSTTH: 10:45 AM-11:45 AMstaff$50.00316
EDRC 183 0032357Tennis Advanced0.5WTCTSTTH: 12:10 PM-1:10 PMstaff$50.00216
EDRC 183 0042358Tennis Beginning0.5ETCTSMW: 1:25 PM-2:20 PMstaff$50.00016

EDRC 183 0052359Tennis Intermediate0.5ETCTSMW: 2:30 PM-3:25 PMstaff$50.00816
EDRC 188 0012363Baseball Theory0.5S112T: 7:00 PM-9:00 PM$50.002930
EDRC 190 0012364Club Mens Rugby Team0.5CANTTH$95.003745

EDRC 190 0022375Soccer Club0.5TBATBAstaff$115.001630
EDRC 191 0012365Club Mens Lacrosse0.5CANMW$600.002745
EDRC 191 0022366Club Womens Lacrosse0.5CANMW$75.00745

EDRC 192 0012367Club Mens Volleyballsee note 0.5GYMMW: 5:00 PM-7:00 PM$40.00520
EDRC 193 0012369Club Water Ski Teamsee note 0.5TBATBA$115.00620
EDRC 193 0022376Ultimate Frisbee0.5TBATBAstaff$30.002135

EDRC 194 0012370Surf Club Teamsee note 0.5TBAMW: 4:00 PM-6:00 PM$65.00120
EDRC 195 0012371Club Water Polo0.5POOLTTH: 11:00 AM-12:30 PM$65.00020
EDRC 196 0012372Club Equestrian0.5TBATBA$115.00820

EDRC 197 0012373Dance Team0.5TBATBA620
EDRC 198 0012374Cheerleaderssee note 1.0TBATBA720

Special Notes

*Instructor approval required.

Link This Result

XML Listing

Arts & Sciences class information last downloaded
Law School class information last downloaded