Below you will find a listing of each emergency phone on campus and a description of its location.
Building Location / Description
| Alcala Vista Apartments | 1510 Bike Rack, South of Palomar |
| Alcala Vista Apartments | 1510 Laundry Room, Palomar |
| Alcala Vista Apartments | 1502 Bike Rack, South of Cuyamaca |
| Alcala Vista Apartments | 1515 Sports Center Storage |
| Alcala Vista Apartments | 1506 Bike Rack, In front of Cuyamaca |
| Bahia Loma | Garage Hallway |
| Bahia Loma | Inside Computer Lab |
| Bahia Loma | North Elevator |
| Bahia Loma | South Elevator |
| Baseball Field | West Dugout on the North Side |
| Camino / Founders Bridge | Camino Entrance |
| Camino / Founders Bridge | Founders Entrance |
| Camino / Founders Parking Lot | Northeast Entrance |
| Camino Hall | 1st Floor West Entrance |
| Camino Hall | 2nd Floor Lounge |
| Camino Way | East Sidewalk @ Copley Library |
| Casa De La Paz | Elevator |
| Child Development Center | Outside Main Entrance |
| Child Development Center | Outside Souteast Playarea |
| Copley Library | Outside Main Entrance |
| Copley Library | Elevator |
| Copley Library | Lower Level Camino Stack Northeast |
| Copley Library | Reading Room |
| Copley Library | Lower Level Camino Stack Southwest |
| Degheri Alumni Center | Telefunding Room 221 |
| Degheri Alumni Center | Marian Way @ Morris Drive |
| Degheri Alumni Center | Elevator |
| Founders Walkway | South Side @ Marian Way |
| Guadalupe Hall | 1st Floor South East Hall |
| Hughes Center | Foyer Main Entrance |
| Hughes Center | West Parking Lot |
| Hughes Center | Main Elevator |
| Hughes Center | West Elevator |
| Hughes Center | Outside Public Safety Office Hughes 150 |
| Immaculata Office | Inside Office South Wall |
| Immaculata West Parking Lot | Northwest Side @ Hill Street |
| Jenny Craig Pavilion | Elevator |
| Joan Kroc Institute for Peace | P2 @ South Elevator |
| Joan Kroc Institute for Peace | P1 @ Southwest Parking Area |
| Joan Kroc Institute for Peace | Southeast Walkway |
| Joan Kroc Institute for Peace | Noth Elevator |
| Joan Kroc Institute for Peace | South Elevator |
| Joan Kroc Institute for Peace | P1 @ South Elevator |
| Joan Kroc Institute for Peace | La Paz Southeast Walkway |
| Joan Kroc Institute for Peace | P1 @ North Elevator |
| Joan Kroc Institute for Peace | P2 @ North Elevator |
| Joan Kroc Institute for Peace | P2 Southwest Parking Area |
| Joan Kroc Institute for Peace | P2 Northwest Parking Area @ Stairs |
| Joan Kroc Institute for Peace | Marina Way @ West Garage Entrance |
| Joan Kroc Institute for Peace | P1 Northwest Parking Area @ Stairs |
| Law Library | North Elevator (Faculty) |
| Law Library | South Elevator (Inside Library) |
| Law Library | Main Entrance, Hallway - West Class Rm |
| Law Library | Outside 1st Floor South Entrance |
| Law Library | Lower Level Stack Area |
| Law Library | 1st Floor Stack Area @ Room 141 |
| Law Library | 1st Floor Mezzanine |
| Law Library | 2nd Floor Stack Area @ Room 214 |
| Law Library | 2nd Floor Reading Room @ Room 202 |
| Loma Hall | Passanger Elevator |
| Loma Hall | Freight Elevator in Bookstore |
| Loma Hall | Outside West Bookstore Entrance |
| Lower West Parking Lot | North West Corner |
| Maher Hall | 2nd Floor Main Lobby |
| Maher Hall | Outside Maher on East Stella Maris |
| Maher Hall | Elevator East Side |
| Manchester Conference Center | 1st Floor Main Entrance/SW in Lobby |
| Manchester Conference Center | Elevator |
| Manchester Village 1714 | South Elevator |
| Manchester Village 1714 | North Elevator |
| Manchester Village 1714 | P1 @ Elevator |
| Manchester Village 1714 | P2 @ Elevator |
| Manchester Village 1714 | P1 South Area |
| Manchester Village 1714 | P2 South Area |
| Manchester Village 1720 | Elevator |
| Manchester Village 1720 | P2 North |
| Manchester Village 1720 | P1 North |
| Manchester Village 1720 | P2 East |
| Manchester Village 1720 | 1st Floor @ Front Doors |
| Manchester Village 1720 | P1 East |
| Manchester Village 1720 | P1 @ Elevator |
| Manchester Village 1720 | P2 @ Elevator |
| Manchester Village East Parking | Tram Stop |
| Marian Way | Entrance to West Parking Structure |
| Mission Crossroads | Main Entrance |
| Mission Parking Structure | 1st Floor Northwest Stairs |
| Mission Parking Structure | 1st Floor Northeast Staris |
| Mission Parking Structure | 1st Floor Center Stairs |
| Mission Parking Structure | South Elevator |
| Mission Parking Structure | Notrth Elevator |
| Mission Parking Structure | 1st Floor Southwest @ Soccer Field |
| Mission Parking Structure | 2nd Floor Northwest Stairs |
| Mission Parking Structure | 2nd Floor Northeast Stairs |
| Mission Parking Structure | 2nd Floor Southeast Stairs |
| Mission Parking Structure | 2nd Floor Center Stairs |
| Mission Parking Structure | 3rd Floor Northwest Stairs |
| Mission Parking Structure | 3rd Floor Northeast Stairs |
| Mission Parking Structure | 3rd Floor Southeast Stairs |
| Mission Parking Structure | 3rd Floor Southwest Stairs |
| Mission Parking Structure | 3rd Floor Center Stairs |
| Mission Parking Structure | 4th Floor Southeast Stairs |
| Mission Parking Structure | 4th Floor Southwest Stairs |
| Mission Parking Structure | 4th Floor Center Stairs |
| Mission Parking Structure | 5th Floor Southeast Stairs |
| Mission Parking Structure | 5th Floor Southwest Stairs |
| Mission Parking Structure | 5th Floor Center Stairs |
| Olin Hall | 1st Floor West Entrance |
| Olin Hall | 2nd Floor Main Lobby |
| Olin Hall | Elevator |
| Phase A Pool Area | Outside 5921 San Diemas |
| Physical Plant | Outside Maintenance Building |
| Presidio Terrace Apartments | South Parking Lot, Below Apt 12/13 |
| Presidio Terrace Apartments | North Parking Area @ Mailboxes |
| Print Shop Building | Outside of Purchasing |
| Santa Anita Road | Rear of the Seminary @ the Canyon |
| School of Education | North Parking Lot @ Stairs |
| School of Nursing | 1st Floor West Corrido |
| School of Nursing | Elevator |
| Serra Hall | 2nd Floor Main Lobby |
| Serra Hall | Elevator |
| Shiley Science & Technology Center | West Elevator |
| Shiley Science & Technology Center | Center East Elevator |
| Shiley Science & Technology Center | Center West Elevator |
| Shiley Science & Technology Center | West Side @ Loading Dock |
| Shiley Science & Technology Center | Northeast Stairs @ Morris Drive |
| Shiley Science & Technology Center | East Sidewalk |
| Shiley Science & Technology Center | South Walkway @ Main Doors |
| Softball Field | Parking Area |
| Sports Center | Weight Room Outside North Door |
| Sports Center | Pool Area |
| University Center | 1st Floor West Corridor |
| University Center | Passanger Elevator |
| University Center | Freight Elevator |
| University Center | West Parking Lot |
| University Office Park | North Parking Lot |
| University Office Park | South Parking Lot, Below Apt 12/13 |
| University Office Park | 3rd Floor Hall @ Bathrooms |
| University Office Park | 1st Floor Hall @ Bathrooms |
| University Office Park | 2nd Floor Hall @ Bathrooms |
| University Office Park | Elevator |
| University Terrace Apartments | Between 1341 & 1349 at Apartment A |
| University Terrace Apartments | Upper Parking Lot @ 1349 |
| University Terrace Apartments | North of 1309 Laundry Room Between D/E |
| Valley Field | Northend @ Stairs to UC |
| Valley Field to UC North Walkway | Upper Walkway, UC to Valley Housing |
| Warren Law School | 2nd Floor Main Lobby |
| Warren Law School | Elevator |
| Warren Law School | Outside 1st Floor West Entrance |
| West Parking Structure | Northeast Elevator |
| West Parking Structure | Level B3 @ Southwest Elevator |
| West Parking Structure | Level B2 @ Northeast Elevator |
| West Parking Structure | Level B2 @ Southwest Elevator |
| West Parking Structure | Level B1 @ Northeast Elevator |
| West Parking Structure | Level B1 @ Southwest Elevator |
| West Parking Structure | Level G @ Northeast Elevator |
| West Parking Structure | Level G @ Southwest Elevator |
| West Parking Structure | Level 2 @ Northeast Elevator |
| West Parking Structure | Level 2 @ Southwest Elevator |
| West Parking Structure | Level 3 @ Northeast Elevator |
| West Parking Structure | Level 3 @ Southwest Elevator |
| West Parking Structure | Level 4 @ Northeast Elevator |
| West Parking Structure | Southwest Elevator |
| West Tennis Courts | West Bleachers |

