The University of San Diego's policy is to comply with the "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (Clery Act). As a component of compliance, this crime log is written and updated on a daily basis, and contains information regarding crimes and major incidents reported at USD. The most recent 60 days are available for public inspection at any time in person (Hughes Administration Center, room 150), or online by clicking the links above. Archived crime logs are available upon request within two business days.
Any questions regarding the crime log, or to request information about archived logs, please contact Becca Samson at rsamson@sandiego.edu.
| CAD Date: 2013-05-14 | Tuesday | Incident 13-05-14-238125 |
| 14:15:00 | ||
| DPS Case 13-00484 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: FOUNDERS HALL | ||
| Summary: At approximately 1415 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) removed various personal items from the women’s restroom. It is unknown when the items were last seen. | ||
| Disposition Closed | ||
| CAD Date: 2013-05-14 | Tuesday | Incident 13-05-14-238142 |
| 19:18:00 | ||
| DPS Case 13-00486 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: CUYAMACA | ||
| Summary: At approximately 1918 Public Safety responded to a report of possible marijuana use. Upon investigation, two students were found to be in possession of marijuana. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-12 | Sunday | Incident 13-05-12-237955 |
| 01:26:00 | ||
| DPS Case 13-00478 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS B | ||
| Summary: At approximately 0126 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237936 |
| 19:05:00 | ||
| DPS Case 13-00471 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 1905 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole a skateboard that was left unattended on 5/11/2013 between 1845 and 1905 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237943 |
| 20:13:00 | ||
| DPS Case 13-00472 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 2013 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237939 |
| 19:59:00 | ||
| DPS Case 13-00473 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS CROSSROADS | ||
| Summary: At approximately 1959 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237944 |
| 20:29:00 | ||
| DPS Case 13-00474 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: FOUNDERS HALL | ||
| Summary: At approximately 2029 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237942 |
| 20:13:00 | ||
| DPS Case 13-00475 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2013 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237945 |
| 21:22:00 | ||
| DPS Case 13-00477 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2122 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237941 |
| 20:05:00 | ||
| DPS Case 13-00476 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: FOUNDERS HALL | ||
| Summary: At approximately 2005 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be able to care for herself and she was released to her residence. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237904 |
| 02:25:00 | ||
| DPS Case 13-00468 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: CUYAMACA | ||
| Summary: At approximately 0201 Resident Assistants cited seven students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-11 | Saturday | Incident 13-05-11-237903 |
| 02:01:00 | ||
| DPS Case 13-00467 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MISSIONS A | ||
| Summary: At approximately 0201 Resident Assistants cited two students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-10 | Friday | Incident 13-05-10-237882 |
| 19:19:00 | ||
| DPS Case 13-00463 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 1919 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-10 | Friday | Incident 13-05-10-237883 |
| 20:10:00 | ||
| DPS Case 13-00464 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: FOUNDERS HALL | ||
| Summary: At approximately 2010 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-10 | Friday | Incident 13-05-10-237885 |
| 20:18:00 | ||
| DPS Case 13-00465 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS CROSSROADS | ||
| Summary: At approximately 2018 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-10 | Friday | Incident 13-05-10-237886 |
| 20:45:00 | ||
| DPS Case 13-00466 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS CROSSROADS | ||
| Summary: At approximately 2045 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-09 | Thursday | Incident 13-05-09-237801 |
| 06:11:00 | ||
| DPS Case 13-00456 | ||
| Incident Class and Type PC, PROPERTY,THEFT, GRAND | ||
| Location: SHILEY SCIENCE & TECHNOLOOGY CENTER | ||
| Summary: At approximately 0611 Public Safety observed an individual riding one bicycle with another one tow. Upon attempted contact, the subject dropped the bicycles and fled towards Linda Vista Road. SDPD arrived to assist but after a thorough search, the suspect was unable to be located. One of the bicycles was returned to its owner. | ||
| Disposition Pending | ||
| CAD Date: 2013-05-04 | Saturday | Incident 13-05-04-237553 |
| 10:51:00 | ||
| DPS Case 13-00437 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: LAGUNA HALL | ||
| Summary: At approximately 1051 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole a Macbook Pro laptop, one iPhone, and one iPad from a residence between 5/3/2013 at approximately 2200 hours and 5/4/2013 at approximately 0200 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-05-04 | Saturday | Incident 13-05-04-237585 |
| 20:59:00 | ||
| DPS Case 13-00440 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2059 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-04 | Saturday | Incident 13-05-04-237538 |
| 02:42:00 | ||
| DPS Case 13-00433 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSIONS B | ||
| Summary: At approximately 0242 Public Safety responded to a report of suspicious circumstances. Upon investigation, one student was cited for possession of marijuana a weapons violation. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-03 | Friday | Incident 13-05-03-237514 |
| 18:26:00 | ||
| DPS Case 13-00430 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: HAHN UNIVERSITY CENTER | ||
| Summary: At approximately 1826 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-03 | Friday | Incident 13-05-03-237515 |
| 18:43:00 | ||
| DPS Case 13-00431 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: HAHN UNIVERSITY CENTER | ||
| Summary: At approximately 1843 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-05-02 | Thursday | Incident 13-05-02-237469 |
| 21:02:00 | ||
| DPS Case 13-00426 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: UNIVERSITY TERRACE APARTMENTS EAST LOT | ||
| Summary: At approximately 2102 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole various personal items from a student’s vehicle on 5/2/2013 between 1030 and 2100 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-05-01 | Wednesday | Incident 13-05-01-237409 |
| 20:00:00 | ||
| DPS Case 13-00419 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: OLIN HALL SCHOOL OF BUSINESS | ||
| Summary: At approximately 2000 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole an employee’s wallet on 5/1/2013 between 1415 and 1720 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-29 | Monday | Incident 13-04-29-237273 |
| 09:24:00 | ||
| DPS Case 13-00405 | ||
| Incident Class and Type VC, HIT AND RUN; PROPERTY DAMAGE | ||
| Location: CAMINO DE LA PAZ @ KROC INSTITUTE FOR PEACE | ||
| Summary: At approximately 0924 Public Safety responded to a report of a theft. Upon investigation, unknown vehicle hit a cement parking post causing it to break on 4/27/2013 between 2222 and 2246 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-27 | Saturday | Incident 13-04-27-237089 |
| 04:35:00 | ||
| DPS Case 13-00400 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: STUDENT LIFE PAVLIION | ||
| Summary: At approximately 0435 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-26 | Friday | Incident 13-04-26-237018 |
| 12:03:00 | ||
| DPS Case 13-00397 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: JENNY CRAIG PAVILION BIKE RACK | ||
| Summary: At approximately 1203 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole a student’s secured bicycle between 4/17/2013 at approximately 1730 hours and 4/22/2013 at approximately 1840 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-26 | Friday | Incident 13-04-27-237081 |
| 23:59:00 | ||
| DPS Case 13-00399 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MANCHESTER VILLAGE | ||
| Summary: At approximately 2359 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-22 | Monday | Incident 13-04-22-236757 |
| 01:12:00 | ||
| DPS Case 13-00380 | ||
| Incident Class and Type WEAPONS VIOLATION | ||
| Location: PRESIDIO TERRACE APARTMENTS N LOT | ||
| Summary: At approximately 0112 Public Safety responded to a report of a suspicious vehicle. Upon investigation, two visitors were identified as the occupants of the vehicle, and a pair of nunchakus was located. SDPD was contacted, and a subsequent vehicle search uncovered a small canister of marijuana and a switchblade knife. The visitors were arrested for weapons violations. | ||
| Disposition SDPD Referral | ||
| CAD Date: 2013-04-19 | Friday | Incident 13-04-19-236607 |
| 22:28:00 | ||
| DPS Case 13-00373 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSION CROSSROADS | ||
| Summary: At approximately 2228 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-19 | Friday | Incident 13-04-19-236609 |
| 23:00:00 | ||
| DPS Case 13-00374 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSION CROSSROADS | ||
| Summary: At approximately 2300 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-15 | Monday | Incident 13-04-15-236317 |
| 16:31:00 | ||
| DPS Case 13-00353 | ||
| Incident Class and Type PC, VANDALISM, DESTROY PROPERTY | ||
| Location: WEST TENNIS COURTS | ||
| Summary: At approximately 1631 Public Safety responded to a report of vandalism. Upon investigation, part of a chain link fence had been cut off. Facilities Management was contacted for repair. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-15 | Monday | Incident 13-04-15-236319 |
| 17:34:00 | ||
| DPS Case 13-00354 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 1734 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole a student’s purse between 4/11/2013 at approximately 1200 hours and 4/15/2013 at approximately 1730 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-14 | Sunday | Incident 13-04-14-236278 |
| 20:18:00 | ||
| DPS Case 13-00350 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: WEST KIOSK | ||
| Summary: At approximately 2018 Public Safety pulled over a vehicle for running a stop sign. Upon investigation, the officer detected the odor of marijuana, and one student was cited for possession of marijuana. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-13 | Saturday | Incident 13-04-13-236176 |
| 01:21:00 | ||
| DPS Case 13-00343 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: ALCALA PARK WY/TORERO WY (MAIN CIRCLE) | ||
| Summary: At approximately 0121 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-13 | Saturday | Incident 13-04-13-236200 |
| 12:29:00 | ||
| DPS Case 13-00347 | ||
| Incident Class and Type PC, VANDALISM, DAMAGE PROPERTY | ||
| Location: EAGAN PLAZA & COLACHIS PLAZA | ||
| Summary: At approximately 1229 Public Safety responded to a report of vandalism. Upon investigation, soap was poured into the Eagan Plaza and Colachis Plaza fountains around 1220 hours on 4/13/2013. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-12 | Friday | Incident 13-04-12-236161 |
| 20:42:00 | ||
| DPS Case 13-00342 | ||
| Incident Class and Type POSSESSION OF ALCOHOL BEVERAGE BY MINOR | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2042 Resident Assistants cited three students for Liquor Law Violations. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-11 | Thursday | Incident 13-04-11-236035 |
| 08:22:00 | ||
| DPS Case 13-00333 | ||
| Incident Class and Type PC, VANDALISM, GRAFFITI/DEFACE | ||
| Location: BARCELONA | ||
| Summary: At approximately 0822 Public Safety responded to a report of vandalism. Upon investigation, graffiti was discovered in the first floor men’s restroom at approximately 0820 hours on 4/11/2013. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-11 | Thursday | Incident 13-04-11-236059 |
| 14:34:00 | ||
| DPS Case 13-00336 | ||
| Incident Class and Type REPORT OF FIRE | ||
| Location: CAMINO HALL COURTYARD | ||
| Summary: At approximately 1434 Public Safety responded to a report of a fire. Upon investigation, a small fire ignited on a student’s truck while it was parked in the courtyard on 4/10/2013 at approximately 1800 hours. No damage or injuries were reported. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-11 | Thursday | Incident 13-04-11-236084 |
| 22:22:00 | ||
| DPS Case 13-00337 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: CAMINO HALL COURTYARD | ||
| Summary: At approximately 2222 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole a student’s secured bicycle on 4/11/2013 between 1800 hours and 2200 hours. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-09 | Tuesday | Incident 13-04-09-235942 |
| 18:00:00 | ||
| DPS Case 13-00329 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: SHILEY SCIENCE & TECHNOLOGY CENTER | ||
| Summary: At approximately 1800 Public Safety responded to a report of a theft. Upon investigation, unknown suspect(s) stole various items from an employee’s wallet which was placed in an unsecured desk drawer on 4/9/2013 between 1000 hours and 1730 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-08 | Monday | Incident 13-04-08-235887 |
| 15:54:00 | ||
| DPS Case 13-00320 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: SAN ANTONIO DE PADUA | ||
| Summary: At approximately 2245 Public Safety responded to a report of possible marijuana use. Upon investigation, one student was cited for possession of marijuana. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-08 | Monday | Incident 13-04-08-235892 |
| 18:15:00 | ||
| DPS Case 13-00321 | ||
| Incident Class and Type MOTOR VEHICLE THEFT | ||
| Location: OLIN HALL W LOT | ||
| Summary: At approximately 1815 Public Safety responded to a report of a vehicle theft. Upon investigation, unknown person(s) stole an employee’s vehicle on 4/8/2013 between 0800 and 1800 hours. This case was unfounded as the vehicle was located on 4/15/2013 and determined not to be stolen. | ||
| Disposition Closed | ||
| CAD Date: 2013-04-08 | Monday | Incident 13-04-08-235898 |
| 21:14:00 | ||
| DPS Case 13-00323 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: PC, BURGLARY | ||
| Summary: At approximately 2114 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed an Xbox gaming console and a ring between 3/22/2013 at approximately 1400 hours and 4/1/2013 at 1800 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-07 | Sunday | Incident 13-04-07-235805 |
| 01:38:00 | ||
| DPS Case 13-00317 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: BORREGO HALL | ||
| Summary: At approximately 0138 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-07 | Sunday | Incident 13-04-07-235808 |
| 02:39:00 | ||
| DPS Case 13-00318 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MANCHESTER VILLAGE | ||
| Summary: At approximately 0239 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to the hospital. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-06 | Saturday | Incident 13-04-06-235792 |
| 20:03:00 | ||
| DPS Case 13-00312 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: PALOMAR HALL | ||
| Summary: At approximately 2003 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for herself and she was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-06 | Saturday | Incident 13-04-06-235794 |
| 20:14:00 | ||
| DPS Case 13-00313 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MISSION CROSSROADS | ||
| Summary: At approximately 2014 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be able to care for himself and he was released to his residence. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-06 | Saturday | Incident 13-04-06-235796 |
| 21:13:00 | ||
| DPS Case 13-00314 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2113 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and he was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-06 | Saturday | Incident 13-04-06-235795 |
| 21:03:00 | ||
| DPS Case 13-00315 | ||
| Incident Class and Type UNDER THE INFLUENCE DRUGS/ALCOHOL | ||
| Location: MAHER HALL | ||
| Summary: At approximately 2103 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be able to care for herself and she was released to her residence. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-05 | Friday | Incident 13-04-05-235702 |
| 13:42:00 | ||
| DPS Case 13-00308 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: MISSIONS A | ||
| Summary: At approximately 1342 Public Safety responded to a report of possible marijuana use. Upon investigation, one student was cited for possession of marijuana paraphernalia. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-05 | Friday | Incident 13-04-05-235733 |
| 22:45:00 | ||
| DPS Case 13-00310 | ||
| Incident Class and Type POSSESSION OF MARIJUANA | ||
| Location: IMMACULATA PARISH CHURCH W LOT | ||
| Summary: At approximately 2245 Public Safety detected the odor of marijuana coming from a parked vehicle. Upon investigation, two students were cited for possession of marijuana. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-04-03 | Wednesday | Incident 13-04-03-235605 |
| 21:00:00 | ||
| DPS Case 13-00304 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2100 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed a student’s watch between 3/22/2013 at approximately 1200 hours and 4/2/2013 at 0200 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-03 | Wednesday | Incident 13-04-03-235611 |
| 22:22:00 | ||
| DPS Case 13-00305 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2222 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed $250 cash between 3/23/2013 at approximately 2000 hours and 4/3/2013 at 2130 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-02 | Tuesday | Incident 13-04-02-235523 |
| 12:40:00 | ||
| DPS Case 13-00295 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 1240 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed an iPod and a Gameboy between 3/27/2013 at approximately 1000 hours and 4/1/2013 at 1200 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-01 | Monday | Incident 13-04-01-235473 |
| 15:22:00 | ||
| DPS Case 13-00291 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 1522 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed a MacBook Pro laptop between 3/23/2013 at approximately 1400 hours and 4/1/2013 at approximately 1500 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-04-01 | Monday | Incident 13-04-01-235489 |
| 21:42:00 | ||
| DPS Case 13-00292 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 2142 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed a safe from a student’s closet and an Xbox from another resident’s room between 3/23/2013 at approximately 1500 hours and 4/1/2013 at 2030 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-03-30 | Saturday | Incident 13-03-30-235365 |
| 10:16:00 | ||
| DPS Case 13-00289 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 1016 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed a MacBook Pro laptop and an iPod between 3/28/2013 at approximately 1400 hours and 3/30/2013 at approximately 1000 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-03-29 | Friday | Incident 13-03-29-235318 |
| 14:59:00 | ||
| DPS Case 13-00285 | ||
| Incident Class and Type PC, BURGLARY | ||
| Location: MISSIONS A | ||
| Summary: At approximately 1459 Public Safety responded to a report of a theft. Upon investigation, an unknown suspect(s) removed a MacBook Air laptop between 3/28/2013 at approximately 1800 hours and 3/29/2013 at 1433 hours. | ||
| Disposition Pending | ||
| CAD Date: 2013-03-27 | Wednesday | Incident 13-03-27-235206 |
| 11:21:00 | ||
| DPS Case 13-00280 | ||
| Incident Class and Type PC, PROPERTY,THEFT, PETTY | ||
| Location: STUDENT LIFE PAVILION | ||
| Summary: At approximately 1121 Public Safety responded to a report of a theft. Upon investigation, a suspect removed an unattended wallet at approximately 1121 hours. Officers were able to locate the suspect with the stolen wallet at the bus stop near the Main Entrance. SDPD was contacted and arrived shortly after to take custody of the suspect. | ||
| Disposition SDPD Referral | ||
| CAD Date: 2013-03-24 | Sunday | Incident 13-03-24-235010 |
| 10:24:00 | ||
| DPS Case | ||
| Incident Class and Type Suspicious-Suspicious Persons | ||
| Location: University Terrace Apartments | ||
| Summary: On 2013-03-24 at approximately 1024 Hours, Public Safety Officers, while on routine patrol, encountered an individual inside a dumpster at the University Terrace Apartments. The subject was asked to leave the campus. | ||
| Disposition | ||
| CAD Date: 2013-03-23 | Saturday | Incident 13-03-23-234912 |
| 02:16:00 | ||
| DPS Case 13-00276 | ||
| Incident Class and Type Misc Crimes - PC§ 647(F)-Under The Influence Drugs/Alcohol | ||
| Location: San Dimas Ave @ Valley | ||
| Summary: On 2013-03-23 at approximately 0215 Hours, Public Safety responded to a report of a female USD Student who required assistance walking from the Main Entrance eastbound on Torero Way towards the Mission Parking Structure. After officers responded to check her welfare, she was determined to be intoxicated and unable to care for herself. She was transported to Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-03-23 | Saturday | Incident 13-03-23-234925 |
| 08:31:00 | ||
| DPS Case 13-00277 | ||
| Incident Class and Type Accidents And Reports - VC§ 20002-Hit And Run, Non-Injury | ||
| Location: University Terrace Apartments Lot | ||
| Summary: On 2013-03-23 at approximately 0830 Hours, Public Safety responded to a late report of a hit & run accident. It is not known what damaged the reporting party’s vehicle. | ||
| Disposition Closed | ||
| CAD Date: 2013-03-22 | Friday | Incident 13-03-18-234834 |
| 10:55:43 | ||
| DPS Case 13-00269 | ||
| Incident Class and Type : Miscellaneous Crimes-PC§ 647(f)-Under the Influence of Alcohol or Other Drugs | ||
| Location: : Maher Hall, 2nd Floor | ||
| Summary: : At approximately 0040 Public Safety responded to a report of an intoxicated student. Upon investigation, the student was determined to be unable to care for himself and was transported to the Detox. | ||
| Disposition Judicial Referral | ||
| CAD Date: 2013-03-22 | Friday | Incident 13-03-18-234837 |
| 06:56:36 | ||
| DPS Case 13-00271 | ||
| Incident Class and Type : Miscellaneous Crimes-PC§ 647(f)-Under the Influence of Alcohol or Other Drugs | ||
| Location: : San Juan, 1st floor | ||
