Class Rank
- LL.M. students are not ranked
- First-year J.D. students are not ranked after the fall semester
- Only the top 20% of each group of J.D. students receive an ordinal rank on the transcript
- Numbers in parenthesis represent the total number of students in each group
Spring 2009 GPA Cut-Off for the Graduating Class of 2009 (327)
Top 10% |
3.64 |
Top 20% |
3.48 |
Top Third |
3.28 |
Top Half |
3.15 |
Spring 2009 GPA Cut-Off for 1L Students
| Full-Time (250) | Part-Time (75) | |
|---|---|---|
| Top 10% | 3.69 | 3.67 |
| Top 20% | 3.42 | 3.50 |
| Top Third | 3.28 | 3.25 |
| Top Half | 3.06 | 3.00 |
Spring 2009 GPA Cut-Off for 2L Students
| Day* (310) | Evening (39) | |
|---|---|---|
| Top 10% | 3.64 | 3.69 |
| Top 20% | 3.42 | 3.51 |
| Top Third | 3.24 | 3.42 |
| Top Half | 3.06 | 3.20 |
* Includes all non-graduating 3L Day Students.
Spring 2009 GPA Cut-Off for 3L Students
| Day | Evening* (27) | |
|---|---|---|
| Top 10% | Not Applicable | 3.57 |
| Top 20% | Not Applicable | 3.52 |
| Top Third | Not Applicable | 3.31 |
| Top Half | Not Applicable | 3.16 |
* Includes all non-graduating 4L Evening Students.
Fall 2008 GPA Cut-Off for 2L Students
| Day (299) | Evening (32) | |
|---|---|---|
| Top 10% | 3.67 | 3.82 |
| Top 20% | 3.44 | 3.57 |
| Top Third | 3.24 | 3.44 |
| Top Half | 3.05 | 3.30 |
Fall 2008 GPA Cut-Off for 3L Students
| Day (299) | Evening (32) | |
|---|---|---|
| Top 10% | 3.67 | 3.54 |
| Top 20% | 3.49 | 3.53 |
| Top Third | 3.27 | 3.24 |
| Top Half | 3.15 | 3.10 |
Fall 2008 GPA Cut-Off for 4L Students
| Day | Evening (35) | |
|---|---|---|
| Top 10% | Not applicable | 3.58 |
| Top 20% | Not applicable | 3.47 |
| Top Third | Not applicable | 3.28 |
| Top Half | Not applicable | 3.02 |
Spring 2008 GPA* Cut-Off for the Graduating Class of 2008 (324)
Top 10% |
3.59 |
Top 20% |
3.45 |
Top Third |
3.30 |
Top Half |
3.16 |
* Due to a change in grading systems, a few graduating students were graded under both systems. Their class ranks were determined using weighted z-score methodology for both systems. Imputed GPAs on the new (4.33 maximum) scale were assigned to reflect each of these students’ rank in class.
Spring 2008 GPA Cut-Off for 1L Students
| Day (250) | Evening (92) | |
|---|---|---|
| Top 10% | 3.68 | 3.67 |
| Top 20% | 3.46 | 3.42 |
| Top Third | 3.24 | 3.33 |
| Top Half | 3.04 | 3.00 |
Spring 2008 GPA Cut-Off for 2L Students
| Day* (303) | Evening (28) | |
|---|---|---|
| Top 10% | 3.65 | 3.64 |
| Top 20% | 3.45 | 3.48 |
| Top Third | 3.27 | 3.34 |
| Top Half | 3.12 | 3.12 |
* Includes all non-graduating 3L Day Students.
Spring 2008 GPA* Cut-Off for 3L Students
| Day | Evening** (37) | |
|---|---|---|
| Top 10% | Not Applicable | 3.61 |
| Top 20% | Not Applicable | 3.46 |
| Top Third | Not Applicable | 3.32 |
| Top Half | Not Applicable | 3.01 |
* Includes all non-graduating 4L Evening Students.




