Class Participation
Participation Goal: 20%
| Class Year | Class Size | Number of Alumni Donors | Participation Rate | How Many More Needed to Reach 20% Goal? |
|---|---|---|---|---|
| 1958 | 3 | 0 | 0 | 1 |
| 1959 | 3 | 0 | 0 | 1 |
| 1960 | 3 | 2 | 66.67 | -1 |
| 1961 | 5 | 0 | 0 | 1 |
| 1962 | 16 | 2 | 12.5 | 1 |
| 1963 | 21 | 3 | 14.29 | 1 |
| 1964 | 29 | 5 | 17.24 | 1 |
| 1965 | 20 | 2 | 10 | 2 |
| 1966 | 29 | 5 | 17.24 | 1 |
| 1967 | 40 | 5 | 12.5 | 3 |
| 1968 | 76 | 14 | 18.42 | 1 |
| 1969 | 82 | 10 | 12.2 | 6 |
| 1970 | 80 | 10 | 12.5 | 6 |
| 1971 | 98 | 15 | 15.31 | 5 |
| 1972 | 144 | 20 | 13.89 | 9 |
| 1973 | 217 | 29 | 13.36 | 14 |
| 1974 | 206 | 18 | 8.74 | 23 |
| 1975 | 213 | 40 | 18.78 | 3 |
| 1976 | 214 | 33 | 15.42 | 10 |
| 1977 | 245 | 26 | 10.61 | 23 |
| 1978 | 233 | 19 | 8.15 | 28 |
| 1979 | 251 | 22 | 8.76 | 28 |
| 1980 | 257 | 41 | 15.95 | 10 |
| 1981 | 232 | 21 | 9.05 | 25 |
| 1982 | 252 | 21 | 8.33 | 29 |
| 1983 | 230 | 16 | 6.96 | 30 |
| 1984 | 239 | 21 | 8.79 | 27 |
| 1985 | 279 | 24 | 8.6 | 32 |
| 1986 | 255 | 28 | 10.98 | 23 |
| 1987 | 246 | 19 | 7.72 | 30 |
| 1988 | 260 | 19 | 7.31 | 33 |
| 1989 | 259 | 15 | 5.79 | 37 |
| 1990 | 310 | 22 | 7.1 | 40 |
| 1991 | 289 | 20 | 6.92 | 38 |
| 1992 | 235 | 12 | 5.11 | 35 |
| 1993 | 265 | 14 | 5.28 | 39 |
| 1994 | 262 | 20 | 7.63 | 32 |
| 1995 | 285 | 17 | 5.96 | 40 |
| 1996 | 308 | 16 | 5.19 | 46 |
| 1997 | 267 | 10 | 3.75 | 43 |
| 1998 | 283 | 17 | 6.01 | 40 |
| 1999 | 248 | 3 | 1.21 | 47 |
| 2000 | 310 | 14 | 4.52 | 48 |
| 2001 | 272 | 8 | 2.94 | 46 |
| 2002 | 325 | 12 | 3.69 | 53 |
| 2003 | 284 | 10 | 3.52 | 47 |
| 2004 | 309 | 17 | 5.5 | 45 |
| 2005 | 236 | 5 | 2.12 | 42 |




