Law School Statistics
2009-2010 J.D. Program Enrollment Statistics
| Full-time | Part-time | Total | |
|---|---|---|---|
| Applications | 4,029 | 395 | 4,424 |
| Enrolled | 284 | 92 | 324 |
| Median Age | 24 | 28 | |
| Overall | |||
| Age Range | 20-46 | ||
| Women | 51% | ||
| Minorities | 28% | ||
2008-2009 Admitted Class Statistics
| LSAT | Full-time | National % | Part-time | National % |
|---|---|---|---|---|
| 75th percentile | 164 | 91% | 161 | 86% |
| 25th percentile | 160 | 82% | 157 | 73% |
| GPA | Full-time | Part-time | ||
| 75th percentile | 3.68 | 3.62 | ||
| 25th percentile | 3.31 | 3.14 |
Programs
Full-Time Division (3 years)
Part-Time Division (4 years)
Faculty
60 full-time professors
40 adjunct and visiting professors, including judges and practicing attorneys
Alumni
More than 12,000 represented nationwide and more than 720 practicing in foreign countries




