| MAY 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 28 | 29 | 30 | May 1 | 2 | 3 | 4 |
| 2pm-7pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-6pm | 10am-5pm |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2pm-7pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-6pm | 10am-5pm |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 2pm-7pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-7pm | 7am-6pm | CLOSED |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 2pm-7pm | 7am-7pm | 7am-7pm | 7am-4pm | CLOSED | CLOSED | CLOSED |
| 26 | 27 | 28 | 29 | 30 | 31 | June 1 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CLOSED | 7am-2pm | 7am-2pm | 7am-2pm | 7am-2pm | 7am-2pm | CLOSED |

