Microsoft Office
![]() |
2010 (PC)
|
![]() |
2011 (Mac)
|
|---|
Both versions of Microsoft Office contain Word, Excel and PowerPoint.
Click here for a complete comparison between the two versions
- Access
- Excel
- OneNote
- Outlook
- PowerPoint
- Project
- Word
- Excel
- Outlook
- PowerPoint
- Word
Adobe Design Premium CS5
![]() |
Adobe Design Premium CS5 contains popular titles such as Photoshop and Dreamweaver. It is installed on both Mac and Windows computers in the following labs: Barcelona 221 - Maher 114 - Olin 122 |
Click here for a full list of titles in this suite
- Acrobat Pro
- Adobe Bridge
- Adobe Device Central
- Dreamweaver
- Fireworks
- Flash Professional
- Illustrator
- InDesign
- Photoshop
- Version Cue
All Other Software
B = Barcelona - M = Maher Hall - O = Olin Hall - S= Serra Hall
| Software Title | B221 | M114 |
O122 |
S134 |
S155 |
S156A |
S156B |
S205 |
| Abacus Law | ||||||||
| ACL 9.0 | ||||||||
| Adobe CS5 Contribute | ||||||||
| Adobe Reader | ||||||||
| AIOM 3.2 | ||||||||
| Alice 2.2 | ||||||||
| ArcGIS | ||||||||
| Argus | ||||||||
| Business Strategy Game | ||||||||
| Case Map | ||||||||
| Concordance | ||||||||
| EESEE 2 | ||||||||
| Eviews 7 | ||||||||
| Excel QM3 | ||||||||
| Fair Com | ||||||||
| Firefox | ||||||||
| GeoGebra | ||||||||
| Internet Explorer 9 | ||||||||
| iLife | ||||||||
| iMovie | ||||||||
| iTunes | ||||||||
| Lview Pro 2 |
| Software Title | B221 | M114 |
O122 |
S134 |
S155 |
S156A |
S156B |
S205 |
| Management Scientist 6 | ||||||||
| Maple 11 | ||||||||
| Markstrat S3 | ||||||||
| MathCad 7 | ||||||||
| Mathematica | ||||||||
| Mathpad | ||||||||
| MatLab | ||||||||
| Microcase | ||||||||
| Microsoft Visio 2010 | ||||||||
| Minitab 16 | ||||||||
| MS SQL Server 2008 | ||||||||
| MS Visual Studio 2010 | ||||||||
| MyITLab | ||||||||
| Note Tab Light 5.7 | ||||||||
| PhotoStory 3 | ||||||||
| PHStat 2.7 | ||||||||
| POM for Windows 3 | ||||||||
| QM for Windows 3.1 | ||||||||
| Quicktime | ||||||||
| Real Audit 8.1 | ||||||||
| Safari | ||||||||
| Smart Draw | ||||||||
| Smultron | ||||||||
| SPSS 19 | ||||||||
| Survey Pro 2.0 | ||||||||
| Tabs3 | ||||||||
| Text Wrangler | ||||||||
| Time Map | ||||||||
| TimeMatters/Billing Matters | ||||||||
| Treeplan | ||||||||
| Windows Media Player | ||||||||
| WinQSB 2.0 | ||||||||
| WinZip |
Microsoft product box shot(s) reprinted with permission from Microsoft Corporation. Adobe product box shot(s) reprinted with permission from Adobe Systems Incorporated.




