Freshman Class Demographics | ||||
| The entering freshman class of Fall 2007 had 1094 students with the following pattern of attendance status: | ||||
| Status | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 455 | 635 | 1090 | |
| Part time | 2 | 2 | 4 | |
| Total | 457 | 637 | 1094 | |
Freshmen entering Fall 2007 attended the following types of high schools: |
||||
| High School Type | Students | Percentage | ||
| Catholic | 330 | 30% | ||
| Private | 118 | 11% | ||
| Public | 616 | 56% | ||
| International | 30 | 3% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 571 | 52% | ||
| Southwest | 178 | 16% | ||
| Northeast/Mid-Atlantic | 102 | 9% | ||
| Northwest/Mountain | 98 | 9% | ||
| Midwest | 63 | 6% | ||
| Southeast | 24 | 2% | ||
| Alaska/Hawaii/Territories | 23 | 2% | ||
| Foreign Citizens | 22 | 2% | ||
| US Citizens Abroad | 13 | 1% | ||

