Instructional Faculty | ||||||||
| USD employed 367 full-time and 399 part-time instructional faculty during fall semester of 2007. The majority of the full-time faculty – 327 – were in tenured or tenure-track positions. The other 40 were faculty visiting USD or employed in temporary positions.
Of the part-time faculty, 19 were formerly full-time, tenured faculty now employed on phased retirement contracts. Another 78 were employed on annual contracts less than full time. The majority – 302 – were hired to teach one or two courses during fall semester and were paid per course. The 399 part-time faculty contracts were equivalent to 141.6 full-time faculty, bringing USD's total instructional FTE faculty to 508.6. | ||||||||
| Full Time | Total | Men | Women | Minority | ||||
|---|---|---|---|---|---|---|---|---|
| Tenured | 218 | 136 | 82 | 38 | ||||
| Tenure-track | 109 | 57 | 52 | 23 | ||||
| Temporary | 40 | 13 | 27 | 2 | ||||
| Subtotal | 367 | 206 | 161 | 63 | ||||
| Part Time | Total | Men | Women | Minority | ||||
| Phased retirement | 19 | 11 | 8 | 1 | ||||
| Annual contracts | 78 | 36 | 42 | 11 | ||||
| Per course contracts | 302 | 135 | 167 | 42 | ||||
| Subtotal | 399 | 182 | 217 | 54 | ||||
| Total | Total | Men | Women | Minority | ||||
| Headcount | 766 | 388 | 378 | 117 | ||||
| FTE | 508.6 | 272.4 | 236.2 | 85.6 | ||||

