Full- and Part-time Employees | |||||
|
Based on a November 2007 snapshot of the Human Resources database, USD employed
2159 people — 1429 full time and 730 part time. Student employees are not
included in this table. |
|||||
| Faculty | Full Time |
Part Time |
Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 219 | 19 | 238 | 148 | 90 |
| Tenure Track Instructional | 108 | 108 | 56 | 52 | |
| Adjunct Instructional | 40 | 372 | 412 | 180 | 232 |
| Library/Service | 8 | 11 | 19 | 9 | 10 |
| Subtotal | 375 | 402 | 777 | 393 | 384 |
| Staff | Full Time |
Part Time |
Total | Men | Women |
| Administrative/Managerial | 135 | 5 | 140 | 63 | 77 |
| Professional | 338 | 93 | 431 | 170 | 261 |
| Technical/Paraprofessional | 41 | 14 | 55 | 36 | 19 |
| Secretarial/Clerical | 300 | 73 | 373 | 66 | 307 |
| Skilled Crafts | 40 | 40 | 37 | 3 | |
| Service/Maintenance | 200 | 143 | 343 | 161 | 182 |
| Subtotal | 1054 | 328 | 1382 | 533 | 849 |
| Total | 1429 | 730 | 2159 | 926 | 1233 |
| Next Update: January 2009 | |||||

