Applicants for Fall Semester | |||||
| Applications were received from students at the following levels of admission for Fall 2007. Acceptance rate is the ratio of the number of students admitted to the
total number of applicants, which is reported as "% of Applied" in the table below. | |||||
| Status | Freshman | Transfer | Graduate | Law JD | |
|---|---|---|---|---|---|
| Applied | 10,563 | 1045 | 1658 | 4725 | |
| Accepted | 5085 | 641 | 823 | 1545 | |
| % of Applied | 48% | 61% | 50% | 33% | |
| Enrolled | 1094 | 283 | 589 | 359 | |
| % of Accepted | 22% | 44% | 72% | 23% | |

