Estimated Annual Student Expenses | ||||
| Every year, Financial Aid Services and the Controller's Office estimate
expenses for full-time students attending school during both fall and spring semesters.
Actual expenditures will vary per student, of course, but Financial Aid Services uses
these amounts to calculate financial aid awards for the 2006-07 academic year. | ||||
| Type of Expense | Undergrad (24-36 cr) |
Graduate (18 cr) |
Doctoral (18 cr) |
Law Day (24-32 cr) |
|---|---|---|---|---|
| Tuition | $27,930 | $17,640 | $17,910 | $33,610 |
| Fees | 224 | 136 | 136 | 126 |
| Room/Board | 10,960 | 8,910 | 8,910 | 10,898 |
| Books/Supplies | 1,300 | 1,300 | 1,300 | 925 |
| Transportation | 774 | 1,062 | 1,062 | 2,973 |
| Personal Expenses | 2,088 | 2,466 | 2,466 | 3,088 |
| Total (no loan fees) | $43,276 | $31,514 | $31,784 | $51,620 |
| Stafford Loan Fees | 40 | 85 | 85 | 85 |
| Plus Loan Fees | 210 | --- | --- | --- |
| Total (with loan fees) | $43,526 | $31,599 | $31,869 | $51,705 |
| Part time, per credit | $965 | $980 | $995 | $1,165 |
| Room and board costs will vary considerably depending on a student's living arrangement and lifestyle. The undergraduate figure covers the most common on-campus residence hall plan. Most graduate, doctoral, and law students live off campus, so the figures for those students represent the cost of sharing an apartment. Transportation and personal expenses also reflect the costs of living off campus for graduate, doctoral, and law students. | ||||

