Freshman Class Demographics | ||||
| The entering freshman class of Fall 2005 had 1136 students with the following pattern of attendance status: | ||||
| Status | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 422 | 710 | 1132 | |
| Part time | 3 | 1 | 4 | |
| Total | 425 | 711 | 1136 | |
Freshmen entering Fall 2005 attended the following types of high schools: |
||||
| High School Type | Students | Percentage | ||
| Catholic | 330 | 29% | ||
| Private | 149 | 13% | ||
| Public | 632 | 56% | ||
| International | 25 | 2% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 643 | 57% | ||
| Southwest | 165 | 15% | ||
| Northwest/Mountain | 90 | 8% | ||
| Northeast/Mid-Atlantic | 76 | 7% | ||
| Midwest | 71 | 6% | ||
| Alaska/Hawaii/Territories | 40 | 3% | ||
| US Citizens Abroad | 15 | 1% | ||
| Southeast | 14 | 1% | ||
| Foreign Citizens | 22 | 2% | ||

