Full- and Part-time Employees | |||||
|
Based on a fall 2005 snapshot of the Human Resources database, USD employed
1981 people — 1295 full time and 686 part time. Student employees are not
included in this table. |
|||||
| Faculty | Full Time |
Part Time |
Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 224 | 18 | 242 | 150 | 92 |
| Tenure Track Instructional | 101 | 101 | 56 | 45 | |
| Adjunct Instructional | 34 | 340 | 374 | 175 | 199 |
| Library | 8 | 8 | 2 | 6 | |
| Subtotal | 367 | 358 | 725 | 383 | 342 |
| Staff | Full Time |
Part Time |
Total | Men | Women |
| Administrative/Managerial | 193 | 7 | 200 | 74 | 126 |
| Professional | 211 | 79 | 290 | 125 | 165 |
| Technical/Paraprofessional | 34 | 8 | 42 | 28 | 14 |
| Secretarial/Clerical | 274 | 77 | 351 | 63 | 288 |
| Skilled Crafts | 41 | 0 | 41 | 39 | 2 |
| Service/Maintenance | 175 | 157 | 332 | 171 | 161 |
| Subtotal | 928 | 328 | 1256 | 500 | 756 |
| Total | 1295 | 686 | 1981 | 883 | 1098 |

