Freshman Class Demographics | ||||
| The entering freshman class of Fall 2004 had 1174 students with the following pattern of attendance status: | ||||
| Status | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 469 | 705 | 1174 | |
| Part time | 0 | 0 | 0 | |
| Total | 469 | 705 | 1174 | |
Freshmen entering Fall 2004 attended the following types of high schools: |
||||
| High School Type | Students | Percentage | ||
| Catholic | 353 | 30% | ||
| Private | 145 | 12% | ||
| Public | 659 | 56% | ||
| International | 17 | 1% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 680 | 58% | ||
| Southwest | 163 | 14% | ||
| Northwest/Mountain | 91 | 8% | ||
| Northeast/Mid-Atlantic | 80 | 7% | ||
| Midwest | 80 | 7% | ||
| Alaska/Hawaii/Territories | 32 | 3% | ||
| US Citizens Abroad | 23 | 2% | ||
| Southeast | 16 | 1% | ||
| Foreign Citizens | 9 | 1% | ||

