Freshman Class Academics | ||||
| The entering freshman class of Fall 2004 had 1174 students, who entered with the following qualifications: | ||||
| Indicator | Mean | Median | Middle 50% |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.66 | 3.67 | 3.41-3.94 | 100% |
| SAT I | 1167 | 1170 | 1090-1250 | 86% |
| Verbal | 575 | 580 | 530-620 | 86% |
| Math | 592 | 590 | 550-640 | 86% |
| Percentile Rank in Class | 81th | 84th | 72th-92th | 50% |
The most recent retention and graduation rates for entering full-time freshman cohorts are as follows: |
||||
| Rates | Entered | Percentage | ||
| One-year Retention Rate | 2003 | 85% | ||
| Four-year Graduation Rate | 2000 | 63% | ||
| Five-year Graduation Rate | 1999 | 72% | ||
| Six-year Graduation Rate | 1998 | 73% | ||

