Full- and Part-time Employees | |||||
|
Based on a fall 2004 snapshot of the Human Resources database, USD employed
1992 people — 1289 full time and 703 part time. Student employees are not
included in this table. The table below shows those employees distributed according to the occupational categories used for federal reporting. Each employee is counted once, by primary job function. For example, full-time administrators who teach a course are not counted as part-time faculty in this table. The table does not include part-time faculty teaching in paralegal studies or continuing education. |
|||||
| Faculty | Full Time |
Part Time |
Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 209 | 21 | 230 | 146 | 84 |
| Tenure Track Instructional | 102 | 0 | 102 | 56 | 46 |
| Adjunct Instructional | 29 | 333 | 362 | 179 | 183 |
| Library | 7 | 0 | 7 | 2 | 5 |
| Subtotal | 347 | 354 | 701 | 383 | 318 |
| Staff | Full Time |
Part Time |
Total | Men | Women |
| Administrative/Managerial | 202 | 6 | 208 | 80 | 128 |
| Professional | 191 | 82 | 273 | 120 | 153 |
| Technical/Paraprofessional | 33 | 13 | 46 | 29 | 17 |
| Secretarial/Clerical | 290 | 93 | 383 | 77 | 306 |
| Skilled Crafts | 42 | 0 | 42 | 39 | 3 |
| Service/Maintenance | 184 | 155 | 339 | 164 | 175 |
| Subtotal | 942 | 349 | 1291 | 509 | 782 |
| Total | 1289 | 703 | 1992 | 892 | 1100 |

