Freshman Class Demographics | ||||
| The entering freshman class of Fall 2003 had 1064 students with the following pattern of attendance status: | ||||
| Status | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 341 | 719 | 1060 | |
| Part time | 2 | 2 | 4 | |
| Total | 343 | 721 | 1064 | |
Freshmen entering Fall 2003 attended the following types of high schools: | ||||
| High School Type | Students | Percentage | ||
| Catholic | 259 | 23% | ||
| Private | 100 | 9% | ||
| Public | 686 | 66% | ||
| International | 19 | 2% | ||
New freshmen came from the following geographic regions: |
||||
| Geographic Origin | Students | Percentage | ||
| California | 600 | 56% | ||
| Southwest | 150 | 14% | ||
| Northwest/Mountain | 114 | 11% | ||
| Midwest | 91 | 9% | ||
| Northeast/Mid-Atlantic | 41 | 4% | ||
| Alaska/Hawaii/Territories | 35 | 3% | ||
| Southeast | 14 | 1% | ||
| US Citizens Abroad | 11 | 1% | ||
| Foreign Citizens | 8 | 1% | ||

