Freshman Class Academics | ||||
| The entering freshman class of Fall 2003 had 1064 students, who entered with the following qualifications: | ||||
| Indicator | Mean | Median | Middle 50% |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.80 | 3.84 | 3.59-4.04 | 100% |
| SAT I | 1167 | 1180 | 1090-1260 | 95% |
| Verbal | 573 | 580 | 520-620 | 95% |
| Math | 594 | 600 | 540-650 | 95% |
| Percentile Rank in Class | 85th | 88th | 80th-95th | 67% |
The most recent retention and graduation rates for entering full-time freshman cohorts are as follows: |
||||
| Rates | Entered | Percentage | ||
| One-year Retention Rate | 2002 | 85% | ||
| Four-year Graduation Rate | 1999 | 62% | ||
| Five-year Graduation Rate | 1998 | 71% | ||
| Six-year Graduation Rate | 1997 | 72% | ||

