Full- and Part-time Employees | |||||
Based on a fall 2003 snapshot of the Human Resources database, USD employed
1917 people--1277 full time and 640 part time. Student employees are not
included in this table. |
|||||
| Faculty | Full Time | Part Time | Total | Men | Women |
|---|---|---|---|---|---|
| Tenured Instructional | 208 | 19 | 227 | 145 | 84 |
| Tenure Track Instructional | 93 | 1 | 97 | 53 | 43 |
| Adjunct Instructional | 40 | 314 | 348 | 167 | 183 |
| Library | 8 | 0 | 8 | 2 | 6 |
| Subtotal | 349 | 334 | 683 | 367 | 316 |
| Staff | Full Time | Part Time | Total | Men | Women |
| Administrative/Managerial | 202 | 5 | 207 | 85 | 122 |
| Professional | 186 | 82 | 268 | 120 | 148 |
| Technical/Paraprofessional | 29 | 7 | 36 | 22 | 14 |
| Secretarial/Clerical | 284 | 77 | 361 | 68 | 293 |
| Skilled Crafts | 42 | 0 | 42 | 39 | 3 |
| Service/Maintenance | 185 | 135 | 320 | 167 | 153 |
| Subtotal | 928 | 306 | 1234 | 501 | 733 |
| Total | 1277 | 640 | 1917 | 868 | 1049 |

