Degrees Awarded | ||||||
| Between July 1, 2002, and June 30, 2003, USD awarded the following degrees: | ||||||
| College/School | Bachelor's | Master's | J.D. | LL.M. | Doctoral | Total |
|---|---|---|---|---|---|---|
| Arts and Sciences | 737 | 45 | — | — | — | 782 |
| Business | 431 | 154 | — | — | — | 585 |
| Education | — | 122 | — | — | 25 | 147 |
| Law | — | — | 282 | 76 | — | 358 |
| Nursing | 8 | 31 | — | — | 10 | 49 |
| Total | 1176 | 352 | 282 | 76 | 35 | 1921 |
| In addition, USD awarded 201 paralegal certificates. | ||||||

