Full- and Part-time Employees | |||
| Based on a fall 2002 snapshot of the Human Resources database, USD employed
1900 people--1209 full time and 691 part time. Student employees are not
included in this table. The table below shows those employees distributed according to the occupational categories used for federal reporting. Each employee is counted once, according to their primary job function. For example, administrators who teach a course are not counted as faculty. The table does not include faculty teaching in paralegal studies or continuing education. | |||
| Faculty | Full Time | Part Time | Total |
|---|---|---|---|
| Tenured Instructional | 209 | 20 | 229 |
| Tenure Track Instructional | 80 | 0 | 80 |
| Adjunct Instructional | 39 | 322 | 361 |
| Library | 8 | 0 | 8 |
| Subtotal | 336 | 342 | 678 |
| Staff | Full Time | Part Time | Total |
| Administrative/Managerial | 195 | 7 | 202 |
| Professional | 180 | 91 | 271 |
| Technical/Paraprofessional | 28 | 8 | 36 |
| Secretarial/Clerical | 264 | 69 | 333 |
| Skilled Crafts | 41 | 0 | 41 |
| Service/Maintenance | 166 | 174 | 340 |
| Subtotal | 874 | 349 | 1223 |
| Total | 1210 | 691 | 1901 |

