Enrollment by College/School | |||||
| Headcount enrollment in Fall 2009 was 7868 students, distributed by major
among the five academic divisions of USD in the table below. New freshmen
and transfer students with undeclared majors are counted in the College
of Arts and Sciences. Students planning to become teachers major in Liberal Studies and are also counted in the College of Arts and Sciences. | |||||
| College/School | Undergrad | Paralegal | Graduate*/ Master's |
Doctoral/ J.D. |
Total |
|---|---|---|---|---|---|
| Arts and Sciences | 3775 | --- | 87 | --- | 3862 |
| Business | 1324 | 184 | 439 | --- | 1947 |
| Law | --- | --- | 100 | 1012 | 1112 |
| Leadership & Ed Sciences | --- | --- | 506 | 94 | 600 |
| Nursing | 12 | --- | 207 | 108 | 327 |
| Peace Studies | --- | --- | 20 | --- | 20 |
| Total Students | 5111 | 184 | 1359 | 1214 | 7868 |
| * Graduate includes credential, certificate, and nondegree students. | |||||
| Next Update: October 2010 | |||||

