Freshman Class Academics | ||||
| The entering freshman class of Fall 2009 had 1082 students, who entered with the following qualifications: | ||||
| Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.84 | 3.86 | 3.57-4.18 | 100% |
| SAT I | 1207 | 1210 | 1115-1300 | 82% |
| Critical Reading | 593 | 590 | 550-640 | 82% |
| Math | 613 | 605 | 565-660 | 82% |
| Writing | 598 | 620 | 550-650 | 82% |
| ACT | 27 | 27 | 25-29 | 50% |
| Percentile Rank in Class | 84th | 89th | 79th-95th | 67% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||
| Next Update: October 2010 | ||||

