Instructional Faculty | ||||||||
| USD employed 369 full-time and 432 part-time instructional faculty during fall semester of 2008. The majority of the full-time faculty – 328 – were in tenured or tenure-track positions. The remainder were faculty visiting USD or employed in temporary positions.
Of the part-time faculty, 22 were formerly full-time, tenured faculty now employed on phased retirement contracts. Another 87 were employed on annual contracts less than full time. The majority – 323 – were hired to teach one or two courses during fall semester and were paid per course. The 432 part-time faculty contracts were equivalent to 157.2 full-time faculty, bringing USD's total instructional FTE faculty to 526.2. | ||||||||
| Full Time | Total | Men | Women | Minority | ||||
|---|---|---|---|---|---|---|---|---|
| Tenured | 222 | 140 | 82 | 41 | ||||
| Tenure-track | 106 | 51 | 55 | 20 | ||||
| Temporary | 41 | 12 | 29 | 8 | ||||
| Subtotal | 369 | 203 | 166 | 69 | ||||
| Part Time | Total | Men | Women | Minority | ||||
| Phased retirement | 22 | 12 | 10 | 1 | ||||
| Annual contracts | 87 | 38 | 49 | 12 | ||||
| Per course contracts | 323 | 153 | 170 | 54 | ||||
| Subtotal | 432 | 203 | 229 | 67 | ||||
| Total | Total | Men | Women | Minority | ||||
| Headcount | 801 | 406 | 395 | 136 | ||||
| FTE | 526.2 | 278.4 | 249.9 | 94.8 | ||||
| Next Update: November 2009 | ||||||||

