J. Degrees Conferred
Degrees conferred between July 1, 2002 and June 30, 2003 Reference: IPEDS Completions, Part AFor each of the following discipline areas, provide the percentage of diplomas/certificates, associate, and bachelor's degrees awarded.
| Category | Diploma/ Certificates |
Associate | Bachelor's | CIP 2000 Categories to Include |
|---|---|---|---|---|
| Agriculture | 1 | |||
| Architecture | 4 | |||
| Area and ethnic studies | 5 | |||
| Biological/life sciences | 5% | 26 | ||
| Business/marketing | 34% | 52 | ||
| Communications/communication technologies | 12% | 9 and 10 | ||
| Computer and information sciences | 1% | 11 | ||
| Education | 13 | |||
| Engineering/engineering technologies | 2% | 14 and 15 | ||
| English | 5% | 23 | ||
| Foreign languages and literature | 2% | 16 | ||
| Health professions and related sciences | 1% | 51 | ||
| Home economics and vocational home economics | 19 | |||
| Interdisciplinary studies | 30 | |||
| Law/legal studies | 22 | |||
| Liberal arts/general studies | 7% | 24 | ||
| Library Science | 25 | |||
| Mathematics | 27 | |||
| Military science and technologies | 29 | |||
| Natural resources/environmental science | 1% | 3 | ||
| Parks and recreation | 31 | |||
| Personal and miscellaneous services | 12 | |||
| Philosophy, religion, theology | 2% | 38 and 39 | ||
| Physical sciences | 1% | 40 and 41 | ||
| Protective services/public administration | 43 and 44 | |||
| Psychology | 7% | 42 | ||
| Social sciences and history | 18% | 45 and 54 | ||
| Trade and industry | 46, 47, 48, and 49 | |||
| Visual and performing arts | 2% | 50 | ||
| Other | ||||
| Total | 100% |

