H. Financial Aid
Aid Awarded to Enrolled Undergraduates| H1. | Enter total dollar amounts awarded to full-time and less-than-full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, "total degree-seeking" undergraduates) in the following categories. (Note: If the data being reported are final figures for the 2002-2003 academic year (see the next item below), use the 2002-2003 academic year's CDS Question B1 cohort.) Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid column. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based scholarship or grant aid” on the last page of the definitions section.) Indicate academic year for which data are reported for items H1, H2, H2A, and H6 below: _ 2003-2004 estimated X 2002-2003 final
|
| H2. | Number of Enrolled Students Awarded Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and were awarded financial aid from any source. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reports in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H2A. | Number of Enrolled Students Receiving Non-need-based Grants and Scholarships: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who were awarded institutional--not external--non-need-based scholarship or grant aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H3. | Incorporated into H1 above. |
| H4. | Provide the percentage of the 2003 undergraduate class who graduated between July 1, 2002 and June 30, 2003 and borrowed at any time through any loan programs (federal, state, subsidized, unsubsidized, private, etc.; exclude parent loans). Include only students who borrowed while enrolled at your institution. 43% |
| H5. | Report the average per-borrower cumulative undergraduate indebtedness of those in line H4; do not include money borrowed at other institutions: $25,631 |
| H6. | Indicate your institution's policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: _ Institutional need-based scholarship or grant aid is available _ Institutional non-need-based scholarship or grant aid is available X Institutional scholarship and grant aid is not available Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: $ ______ Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: $ ______ |
| H7. | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: X FAFSA _ Institution's own financial aid form _ CSS/Financial Aid PROFILE _ State aid form _ Noncustodial (Divorced/Separated) Parent's Statement _ Business/Farm Supplement _ Other: ___________________________________________________ |
| H8. | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: _ Institution's own financial aid form _ CSS/Financial Aid PROFILE _ Foreign Student's Financial Aid Application _ Foreign Student's Certification of Finances _ Other: ___________________________________________________ |
| H9. | Indicate filing dates for first-year (freshman) students: Priority date for filing required financial aid forms: _______ Deadline for filing required financial aid forms: February 20 No deadline for filing required forms (applications processed on a rolling basis): _______ |
| H10. | Indicate notification dates for first-year (freshman) students (answer a or b): a)Students notified on or about (date): _______ b)Students notified on a rolling basis: X Yes _ No If yes, starting date: March 1 |
| H11. | Indicate reply dates: Students must reply by (date): ________ or within 3 weeks of notification. |
| H12. | Loans Federal Direct Student Loan Program (Direct Loan): _ Direct Subsidized Stafford Loans _ Direct Unsubsidized Stafford Loans _ Direct PLUS Loans Federal Family Education Loan Program (FFEL): X FFEL Subsidized Stafford Loans X FFEL Unsubsidized Stafford Loans X FFEL PLUS Loans Other: X Federal Perkins Loans _ Federal Nursing Loans X State Loans X College/university loans from institutional funds X Other (specify): Non-federal loan programs |
| H13. | Scholarships and Grants Need-based: X Federal Pell X SEOG X State scholarships/grants X Private scholarships _ College/university gift aid from institutional funds _ United Negro College Fund _ Federal Nursing Scholarship _ Other (specify): |
| H14. | Check off criteria used in awarding institutional aid. Check all that apply.
|

