J. Degrees Conferred
Degrees conferred between July 1, 2000 and June 30, 2001
Reference: IPEDS Completions, Part AFor each of the following discipline areas, provide the percentage of diplomas/certificates, associate, and bachelor's degrees awarded.
| Category | Diploma/ certificates |
Associate | Bachelor's | CIP 1990 Categories to Include |
|---|---|---|---|---|
| Agriculture | 1 and 2 | |||
| Architecture | 4 | |||
| Area and ethnic studies | <1% | 5 | ||
| Biological/life sciences | 3% | 26 | ||
| Business/marketing | 33% | 8 and 52 | ||
| Communications/communication technologies | 10% | 9 and 10 | ||
| Computer and information sciences | 2% | 11 | ||
| Education | 13 | |||
| Engineering/engineering technologies | 2% | 14 and 15 | ||
| English | 6% | 23 | ||
| Foreign languages and literature | 2% | 16 | ||
| Health professions and related sciences | <1% | 51 | ||
| Home economics and vocational home economics | 19 and 20 | |||
| Interdisciplinary studies | 30 | |||
| Law/legal studies | 22 | |||
| Liberal arts/general studies | 9% | 24 | ||
| Library Science | 25 | |||
| Mathematics | <1% | 27 | ||
| Military science and technologies | 28 and 29 | |||
| Natural resources/environmental science | 1% | 3 | ||
| Parks and recreation | 31 | |||
| Personal and miscellaneous services | 12 | |||
| Philosophy, religion, theology | 3% | 38 and 39 | ||
| Physical sciences | 2% | 40 and 41 | ||
| Protective services/public administration | 43 and 44 | |||
| Psychology | 5% | 42 | ||
| Social sciences and history | 19% | 45 | ||
| Trade and industry | 46, 47, 48, and 49 | |||
| Visual and performing arts | 2% | 50 | ||
| Other | ||||
| Total | 100% |

