H. Financial Aid
Aid Awarded to Enrolled Undergraduates
| H1. | Enter total dollar amounts awarded to full-time and less-than-full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, "total degree-seeking" undergraduates) in the following categories. Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based gift aid” on the last page of the definitions section.) Indicate academic year for which data are reported for items H1, H2, H2A, and H6 below: _ 2001-2002 estimated X 2000-2001 final
|
| H2. | Number of Enrolled Students Receiving Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and received financial aid. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reports in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H2A. | Number of Enrolled Students Receiving Non-need-based Grants and Scholarships: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who received non-need-based gift aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H3. | Which needs-analysis methodology does your institution use in awarding institutional aid? _ Federal methodology (FM) _ Institutional methodology (IM) X Both FM and IM |
| H4. | Percent of 2001 undergraduate class who graduated between July 1, 2000 and June 30, 2001 and borrowed through any loan programs (federal, state, subsidized, unsubsidized, etc.; exclude parent loans). Include only students who borrowed while enrolled at your institution. 42% |
| H5. | Average per-borrower cumulative undergraduate indebtedness of those in line H4; do not include money borrowed at other institutions: $23,800 |
Aid to Undergraduate Degree-seeking Nonresident Aliens
| H6. | Indicate your institution's policy regarding financial aid for undergraduate international (nonresident alien) students: _ College-administered need-based financial aid is available _ College-administered non-need-based financial aid is available X College-administered financial aid is not available |
Process for First-Year/Freshman Students
| H7. | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: X FAFSA X Institution's own financial aid form _ CSS/Financial Aid PROFILE _ State aid form _ Noncustodial (Divorced/Separated) Parent's Statement _ Business/Farm Supplement _ Other: ___________________________________________________ |
| H8. | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: _ Institution's own financial aid form _ CSS/Financial Aid PROFILE _ Foreign Student's Financial Aid Application _ Foreign Student's Certification of Finances _ Other: ___________________________________________________ |
| H9. | Indicate filing dates for first-year (freshman) students: Priority date for filing required financial aid forms: _______ Deadline for filing required financial aid forms: February 20 No deadline for filing required forms (applications processed on a rolling basis): _______ |
| H10. | Indicate notification dates for first-year (freshman) students (answer a or b): a)Students notified on or about (date): _______ b)Students notified on a rolling basis: X Yes _ No If yes, starting date: March 1 |
| H11. | Indicate reply dates: Students must reply by (date): ________ or within 3 weeks of notification. |
Types of Aid Available
Please check off all types of aid available to undergraduates at your institution.| H12. | Loans Federal Direct Student Loan Program (Direct Loan): _ Direct Subsidized Stafford Loans _ Direct Unsubsidized Stafford Loans _ Direct PLUS Loans Federal Family Education Loan Program (FFEL): X FFEL Subsidized Stafford Loans X FFEL Unsubsidized Stafford Loans X FFEL PLUS Loans Other: X Federal Perkins Loans _ Federal Nursing Loans X State Loans X College/university loans from institutional funds X Other (specify): Non-federal loan programs |
| H13. | Scholarships and Grants Need-based: X Federal Pell X SEOG X State scholarships/grants X Private scholarships X College/university gift aid from institutional funds _ United Negro College Fund _ Federal Nursing Scholarship _ Other (specify): |
| H14. | Check off criteria used in awarding institutional aid. Check all that apply.
|

