Sources of 2010–2011 Revenue, Gains and Other Support *
* Statement of activities by combined net asset categories for the fiscal year ending June 30, 2011.
Figures are unaudited and subject to change.
Operating Revenues, Gains and Other Support |
2010–2011* | 2009–2010 | 2008–2009 |
| Tuition and fees | $204,828,144 | $190,974,196 | $189,089,485 |
| Grants and contracts | 13,135,198 | 9,423,950 | 9,332,839 |
| Contributions | 24,092,508 | 17,963,126 | 12,134,671 |
| Investment income, net | 56,188,351 | 28,838,109 | (73,732,462) |
| Sales and services of auxiliary enterprises | 45,244,622 | 46,057,483 | 45,503,735 |
| Athletics, recreation and other | 3,554,966 | 3,201,208 | 3,567,154 |
| Total Operating Revenues, Gains and Other Support | $347,043,789 | $296,458,071 | $185,895,422 |
Operating Functional Expenses |
|||
| Educational and program expenses | $156,904,648 | $150,000,097 | $150,600,066 |
| Auxiliary enterprise expenditures | 40,004,828 | 41,405,190 | 39,252,290 |
| Management and general expenses | 56,836,909 | 57,763,654 | 60,669,769 |
| Total Operating Functional Expenses | $253,746,385 | $249,168,941 | $250,522,125 |
Increase in Combined Net Assets |
|||
| Unrestricted net assets | $54,419,295 | $22,517,824 | $(28,446,062) |
| Temporarily restricted net assets | 30,000,818 | 23,265,699 | (39,429,507) |
| Permanently restricted net assets | 8,877,291 | 1,505,607 | 3,248,866 |
| Overall Increase (Decrease) in Net Assets | $93,297,404 | $47,289,130 | $(64,626,703) |
* Statement of activities by combined net asset categories for the fiscal year ending June 30, 2011.
Figures are unaudited and subject to change.
Financial Aid Awarded *
(millions of dollars/number of students)
* Includes parent loans
Enrollment |
Degrees Awarded |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Philanthropic Commitments to USD* |
Grants and Contracts |
|
|
| |
|
|
Endowment Fund |
|
|
|
* Figures are unaudited and subject to change. Final year-end results may vary from those reported here.